Title | End of the World |
Contract | stars1f0..4uwe (IPFS) |
Minter | stars12c..wat3 |
Type | crates.io:sg721-base |
Instantiated By | stars1qu..rzkz |
Instantiated Date | 6 months ago (2024-05-10 08:01:15) at #13532615 |
Symbol | End of the World |
Royalties | 5% |
Floor price | 44 |
NFT details | 5000 NFTs. 255 airdropped. 4745 minted. 112 for sale. 206 burned. |
End of the World, exclusively available on Stargaze platform, featuring 5000 unique pieces of digital art. Immerse yourself in a post-apocalyptic universe where every artwork depicts a glimpse of the world's demise. From dystopian landscapes to futuristic ruins, each piece captures the haunting beauty of an era on the brink of extinction. Explore the depths of imagination as you collect and own a piece of this captivating series. Witness the End of the World like never before, only on Stargaze.
Date | From | Amount |
---|