Content-Type | image/jpeg |
---|---|
Content-Length | 709.27 kB |
Size | 2560x2560 |
Character | Cautious | 4.77% |
---|---|---|
Extras | None | 92.35% |
Generation | 1 | 100% |
Mutation Energy Level | 61 | 1.28% |
Planet | Mercury | 9.07% |
Savage Intensity | Extreme High | 8.84% |
Savage Squadron | Spooky Gunners | 3.31% |
Savage Type | Beta | 12.49% |
Specie | Hybrid | 10.42% |
Status Rarity | Classic | 32.49% |
Zodiac Sign | Pisces | 8.35% |
Total Rarity Score: 186.24
Rarity: #1923/4444