Content-Type | image/png |
---|---|
Content-Length | 907.67 kB |
Size | 1024x1024 |
Antenna | HiBand Gold | 6.6% |
---|---|---|
Arm | Juno | 60% |
Background | Planet ExoEarth | 7.2% |
Base | Juno | 60% |
Belt | Belt | 60% |
Bling | Cosmos Gold | 5.2% |
Helmet Hair | Legatus Ice | 9.4% |
Legboard | Alien Black | 3% |
Mask | Slinger White | 6% |
Orb | Orb JunoMint | 1.6% |
PowerLink | Triton Gold | 5% |
Shield | Shield Common Juno | 18.4% |
SpacePak | Alien White | 5% |
Torso | Juno | 60% |
Total Rarity Score: 223.51
Rarity: #41/500
Minted 2 years ago by stars154..x70l. Currently owned by stars1m3..asfc.
Sale offer expires in 3 days.
Date | Event | Amount |
---|---|---|
2024-12-01 00:00:18 2024-12-01 | set ask | |
2024-12-01 00:00:18 2024-12-01 | approve | |
2024-01-18 09:10:01 2024-01-18 | remove ask | |
2023-12-19 09:07:08 2023-12-19 |
|
|
2023-12-19 09:07:08 2023-12-19 | approve | |
2022-08-24 14:21:41 2022-08-24 | remove ask | |
2022-06-01 16:34:03 2022-06-01 | update ask | |
2022-05-17 08:17:17 2022-05-17 |
|
|
2022-05-17 08:11:37 2022-05-17 |
|
|
2022-05-17 08:11:37 2022-05-17 | approve | |
2022-03-11 21:00:12 2022-03-11 | mint | |
2022-03-11 21:00:12 2022-03-11 | mint sender |