Content-Type | image/gif |
---|---|
Content-Length | 316.29 kB |
Size | 1000x1000 |
Accessory | Hold My Heart | 12.92% |
---|---|---|
Background | GREEN Greeny Town | 3.64% |
Body Features | Ketchup | 20.29% |
Clothes | Robin Cape | 4.5% |
Color | Green Egg Skin | 2.01% |
Eyes | Sus | 12.34% |
Head Gear | Eye Bandage | 5.84% |
Origin | Green Egg | 12.92% |
Special Effects | Sparkles | 10.62% |
Total Rarity Score: 154.55
Rarity: #355/
Minted 5 days ago by startynft.stars. Currently owned by berds.stars.
Date | Event | Amount |
---|---|---|
2024-12-17 02:05:49 2024-12-17 | transfer nft | |
2024-12-17 01:40:23 2024-12-17 | mint |