Content-Type | image/png |
---|---|
Content-Length | 1.16 MB |
Size | 1080x1080 |
Additional Energy | Boulder Opal | 0.85% |
---|---|---|
Attack | 45 | 1.2% |
Common Name | Puffin | 2.5% |
Crystalline Consciousness | Cosmonaut Comet | 1.55% |
Family | Alcidae | 2.5% |
Foe | Fire Breather | 2.5% |
Frenemy | Branchiosaurus | 2.5% |
Friend | Platypus | 2.5% |
Genus | Fratercula | 2.5% |
Healing Powers | 66 | 1.5% |
Lives | 2 | 10.05% |
Mobility | Flying | 19.25% |
Organism | Puffin #2 | 0.05% |
Population Status | Vulnerable | 13.55% |
Total Rarity Score: 2594.69
Rarity: #1267/2000
Minted a year ago by gardentheo.stars. Currently owned by badkids.stars.
Date | Event | Amount |
---|---|---|
2024-11-20 15:35:29 2024-11-20 | remove bid | |
2023-12-28 08:32:52 2023-12-28 |
|
|
2023-12-16 09:43:43 2023-12-16 | set bid | |
2023-12-13 17:12:26 2023-12-13 | mint | |
2023-12-13 17:12:26 2023-12-13 | mint to |