Content-Type | image/png |
---|---|
Content-Length | 932.54 kB |
Size | 1080x1080 |
Additional Energy | None | 48.35% |
---|---|---|
Attack | 46 | 1.4% |
Common Name | Sea Turtle | 1.7% |
Crystalline Consciousness | Cosmonaut Comet Eyes | 3.05% |
Family | Cheloniidae | 1.7% |
Foe | Black Panther | 1.7% |
Frenemy | Fire Breather | 1.7% |
Friend | Narwhal | 1.7% |
Genus | Chelonia | 1.7% |
Healing Powers | 8 | 1.1% |
Lives | 7 | 11.1% |
Mobility | Swimming | 14.2% |
Organism | Sea Turtle #9 | 0.05% |
Population Status | Endangered | 15.75% |
Total Rarity Score: 2572.53
Rarity: #1362/2000
Minted 11 months ago by gardentheo.stars. Currently owned by dizrael.stars.
Date | Event | Amount |
---|---|---|
2023-12-14 23:56:11 2023-12-14 | mint | |
2023-12-14 23:56:11 2023-12-14 | mint to |