Content-Type | image/png |
---|---|
Content-Length | 937.72 kB |
Size | 1080x1080 |
Additional Energy | None | 48.35% |
---|---|---|
Attack | 48 | 1.7% |
Common Name | Polar Bear | 2.15% |
Crystalline Consciousness | Jade | 1.6% |
Family | Ursidae | 4.95% |
Foe | Gorilla | 2.15% |
Frenemy | Sacred Being | 2.15% |
Friend | Draco | 2.15% |
Genus | Ursus maritimus | 2.15% |
Healing Powers | 5 | 1.05% |
Lives | 8 | 10.4% |
Mobility | Quadrupedal | 43.35% |
Organism | Polar Bear #19 | 0.05% |
Population Status | Extremely Vulnerable | 2.15% |
Total Rarity Score: 2529.82
Rarity: #1555/2000
Minted a year ago by gardentheo.stars. Currently owned by stars14w..zyh7.
Date | Event | Amount |
---|---|---|
2023-12-14 14:37:19 2023-12-14 | mint | |
2023-12-14 14:37:19 2023-12-14 | mint to |