Content-Type | image/png |
---|---|
Content-Length | 17.97 kB |
Size | 1400x1400 |
Background | White | 95.85% |
---|---|---|
D1 | 3 | 12.05% |
D10 | 1 | 42.05% |
D11 | 1 | 40.05% |
D12 | 3 | 12.5% |
D13 | 3 | 12.35% |
D14 | 2 | 19.65% |
D15 | 1 | 44.2% |
D16 | 2 | 21.35% |
D17 | 1 | 41.25% |
D18 | 6 | 3.75% |
D2 | 2 | 22.45% |
D3 | 2 | 22.25% |
D4 | 1 | 41.9% |
D5 | 1 | 41.4% |
D6 | 1 | 41.05% |
D7 | 2 | 20.15% |
D8 | 1 | 40.5% |
D9 | 4 | 8.05% |
-E. | 1 | 42.15% |
-E1 | 7 | 2.8% |
E.1 | 1 | 44.9% |
E1 | 3 | 12.55% |
E.10 | 1 | 41.95% |
E10 | 2 | 20.25% |
E.11 | 3 | 11.8% |
E11 | 4 | 8.85% |
E.12 | 4 | 8.7% |
E12 | 1 | 40.6% |
E.13 | 1 | 41.7% |
E13 | 1 | 43.2% |
E.14 | 1 | 40.9% |
E14 | 2 | 21.5% |
E.15 | 1 | 42.4% |
E15 | 8 | 1.5% |
E.16 | 7 | 2.2% |
E16 | 1 | 42.75% |
E.17 | 1 | 41.35% |
E17 | 9 | 1% |
E.18 | 9 | 1.2% |
E18 | 2 | 21.75% |
-E2 | 1 | 42.55% |
E.2 | 5 | 7.05% |
E2 | 1 | 42.4% |
-E3 | 2 | 20.35% |
E.3 | 5 | 6.35% |
E3 | 3 | 13.8% |
-E4 | 1 | 42.55% |
E.4 | 1 | 40.15% |
E4 | 1 | 41.5% |
-E5 | 1 | 40.65% |
E.5 | 7 | 3% |
E5 | 1 | 40.8% |
-E6 | 2 | 21.05% |
E.6 | 1 | 41.65% |
E6 | 1 | 40.35% |
-E7 | 7 | 2.35% |
E.7 | 1 | 42.1% |
E7 | 2 | 20.75% |
E.8 | 1 | 41.75% |
E8 | 5 | 6.45% |
E.9 | 2 | 19.45% |
E9 | 3 | 12.95% |
Face | White w Shade 6 | 5.9% |
H1 | 1 | 42.9% |
H10 | 5 | 6.35% |
H11 | 2 | 19.15% |
H12 | 1 | 41.2% |
H13 | 1 | 41.35% |
H14 | 1 | 42.8% |
H15 | 1 | 41.65% |
H16 | 1 | 41.05% |
H17 | 1 | 41.75% |
H18 | 7 | 1.9% |
H2 | 1 | 40.15% |
H3 | 1 | 41.5% |
H4 | 4 | 7.15% |
H5 | 3 | 12.3% |
H6 | 1 | 41.15% |
H7 | 1 | 40.65% |
H8 | 2 | 20.8% |
H9 | 2 | 23.05% |
J1 | 1 | 41.95% |
J10 | 1 | 40.7% |
J11 | 1 | 42% |
J12 | 1 | 40.15% |
J13 | 1 | 42.35% |
J14 | 1 | 40.1% |
J15 | 3 | 13.5% |
J16 | 3 | 12.6% |
J17 | 1 | 42.45% |
J18 | 1 | 43.4% |
J2 | 4 | 8.5% |
J3 | 1 | 41.45% |
J4 | 1 | 41.85% |
J5 | 1 | 41.8% |
J6 | 1 | 43.5% |
J7 | 1 | 43.15% |
J8 | 3 | 10.85% |
J9 | 1 | 40.25% |
K1 | 2 | 21.1% |
K10 | 2 | 21% |
K11 | 1 | 43.9% |
K12 | 1 | 41.95% |
K13 | 1 | 43.5% |
K14 | 1 | 43.4% |
K15 | 3 | 13.1% |
K16 | 1 | 42.65% |
K17 | 4 | 7.1% |
K18 | 1 | 40.05% |
K2 | 1 | 42.95% |
K3 | 2 | 21.2% |
K4 | 1 | 42.9% |
K5 | 9 | 1.15% |
K6 | 1 | 41.35% |
K7 | 3 | 15.15% |
K8 | 1 | 43.3% |
K9 | 2 | 21.3% |
L.1 | 2 | 22.45% |
L1 | 7 | 2.3% |
L.10 | 7 | 2.35% |
L10 | 4 | 9.3% |
L.11 | 4 | 7.55% |
L11 | 1 | 43.3% |
L.12 | 4 | 8.9% |
L12 | 1 | 40.55% |
L.13 | 2 | 21.3% |
L13 | 7 | 1.95% |
L.14 | 1 | 40.35% |
L14 | 1 | 40.8% |
L.15 | 4 | 8.75% |
L15 | 3 | 13.45% |
L.16 | 2 | 21.65% |
L16 | 2 | 21.05% |
L.17 | 1 | 40.65% |
L17 | 1 | 41% |
L.18 | 3 | 13.55% |
L18 | 1 | 40.55% |
L.2 | 1 | 41.65% |
L2 | 3 | 13% |
L.3 | 2 | 20.1% |
L3 | 1 | 42.8% |
L.4 | 3 | 12.15% |
L4 | 6 | 3.5% |
L.5 | 2 | 21.35% |
L5 | 3 | 12.9% |
L.6 | 2 | 21.05% |
L6 | 1 | 41.65% |
L.7 | 1 | 39.45% |
L7 | 2 | 20.55% |
L.8 | 1 | 42.25% |
L8 | 2 | 22.55% |
L.9 | 8 | 1.55% |
L9 | 3 | 11.95% |
-N.1 | 9 | 0.7% |
-N1 | 2 | 24.5% |
-N.2 | 1 | 42.75% |
-N2 | 4 | 11.05% |
-N.3 | 1 | 41.9% |
-N3 | 2 | 21.6% |
-O1 | 1 | 30.85% |
-O10 | 1 | 30.65% |
-O11 | 9 | 0.65% |
-O12 | 2 | 21.6% |
-O13 | 3 | 13.2% |
-O2 | 3 | 15.3% |
-O3 | 3 | 15.55% |
-O4 | 4 | 10.75% |
-O5 | 1 | 31.75% |
-O6 | 3 | 16.95% |
-O7 | 3 | 15.9% |
-O8 | 3 | 15.15% |
-O9 | 1 | 29.65% |
RL | 5 | 7.15% |
-S.1 | 2 | 26.55% |
-S1 | 1 | 40.9% |
-S.2 | 9 | 1.3% |
-S2 | 3 | 12.75% |
-S.3 | 3 | 12% |
-S3 | 1 | 41.6% |
-S.4 | 1 | 42.25% |
-S4 | 1 | 41% |
-S.5 | 4 | 7.65% |
-S5 | 2 | 21.75% |
-S6 | 5 | 6.45% |
-T1 | 1 | 41.5% |
-T2 | 7 | 2% |
-T3 | 1 | 42.15% |
-T4 | 1 | 42.15% |
-T5 | 2 | 19.9% |
-T6 | 3 | 12.85% |
-T7 | 4 | 9.3% |
-V1 | 2 | 21.8% |
-V2 | 1 | 42.6% |
-V3 | 1 | 41.6% |
-V4 | 4 | 8.9% |
-V5 | 4 | 9.25% |
-V6 | 1 | 42.85% |
Y.1 | 5 | 6.2% |
Y1 | 1 | 41.3% |
Y.10 | 1 | 42.5% |
Y10 | 1 | 41.95% |
Y.11 | 3 | 11.65% |
Y11 | 2 | 22.15% |
Y.12 | 2 | 21.35% |
Y12 | 1 | 39.6% |
Y.13 | 2 | 21.35% |
Y13 | 2 | 20.05% |
Y.14 | 1 | 41.9% |
Y14 | 1 | 41.9% |
Y.15 | 4 | 9.2% |
Y15 | 2 | 20% |
Y.16 | 4 | 7.85% |
Y16 | 1 | 41.1% |
Y.17 | 4 | 7.5% |
Y17 | 2 | 21.1% |
Y.18 | 3 | 12.7% |
Y18 | 1 | 43.85% |
Y.2 | 3 | 12.1% |
Y2 | 1 | 40.35% |
Y.3 | 1 | 41.55% |
Y3 | 2 | 21.25% |
Y.4 | 3 | 12.85% |
Y4 | 7 | 3.05% |
Y.5 | 1 | 42.2% |
Y5 | 1 | 41.55% |
Y.6 | 4 | 8.85% |
Y6 | 1 | 40.45% |
Y.7 | 6 | 3.75% |
Y7 | 1 | 42.05% |
Y.8 | 2 | 20.9% |
Y8 | 1 | 41.55% |
Y.9 | 3 | 13.55% |
Y9 | 1 | 40.5% |
Total Rarity Score: 2363.33
Rarity: #345/2000
Minted 10 months ago by stars18h..cjg3. Currently owned by saint-emilion.stars.
Date | Event | Amount |
---|---|---|
2024-01-29 13:58:07 2024-01-29 | mint | |
2024-01-29 13:58:07 2024-01-29 | mint to |