Content-Type | image/png |
---|---|
Content-Length | 17.70 kB |
Size | 1400x1400 |
Background | White | 95.85% |
---|---|---|
D1 | 1 | 43% |
D10 | 4 | 7.85% |
D11 | 1 | 40.05% |
D12 | 1 | 43.65% |
D13 | 1 | 40.75% |
D14 | 1 | 41.65% |
D15 | 1 | 44.2% |
D16 | 1 | 42.65% |
D17 | 1 | 41.25% |
D18 | 1 | 40.4% |
D2 | 4 | 9.05% |
D3 | 3 | 12.25% |
D4 | 1 | 41.9% |
D5 | 5 | 7.35% |
D6 | 4 | 10.2% |
D7 | 1 | 43.6% |
D8 | 5 | 7.7% |
D9 | 2 | 20.4% |
-E. | 3 | 12.1% |
-E1 | 1 | 43.1% |
E.1 | 7 | 2.6% |
E1 | 2 | 20.2% |
E.10 | 1 | 41.95% |
E10 | 2 | 20.25% |
E.11 | 1 | 42.55% |
E11 | 1 | 41.55% |
E.12 | 5 | 7.95% |
E12 | 4 | 8.5% |
E.13 | 3 | 12.5% |
E13 | 1 | 43.2% |
E.14 | 1 | 40.9% |
E14 | 1 | 41.1% |
E.15 | 2 | 21.1% |
E15 | 1 | 40.8% |
E.16 | 1 | 43.65% |
E16 | 2 | 20.5% |
E.17 | 3 | 13.4% |
E17 | 2 | 19.4% |
E.18 | 1 | 42.45% |
E18 | 4 | 8.9% |
-E2 | 3 | 14% |
E.2 | 3 | 10.8% |
E2 | 2 | 21.6% |
-E3 | 1 | 41% |
E.3 | 5 | 6.35% |
E3 | 3 | 13.8% |
-E4 | 2 | 19.7% |
E.4 | 5 | 6.75% |
E4 | 1 | 41.5% |
-E5 | 1 | 40.65% |
E.5 | 1 | 41.9% |
E5 | 1 | 40.8% |
-E6 | 1 | 40.65% |
E.6 | 3 | 12.1% |
E6 | 2 | 22% |
-E7 | 1 | 41.85% |
E.7 | 3 | 13.45% |
E7 | 1 | 41.05% |
E.8 | 1 | 41.75% |
E8 | 2 | 22.65% |
E.9 | 1 | 41.4% |
E9 | 1 | 41.55% |
Face | Black w Shade 2 | 7.15% |
H1 | 2 | 22.15% |
H10 | 3 | 12.3% |
H11 | 3 | 12.7% |
H12 | 2 | 21.3% |
H13 | 1 | 41.35% |
H14 | 3 | 12.3% |
H15 | 2 | 20.65% |
H16 | 2 | 21.4% |
H17 | 1 | 41.75% |
H18 | 2 | 20% |
H2 | 3 | 11.65% |
H3 | 4 | 8.55% |
H4 | 1 | 41.05% |
H5 | 2 | 21.2% |
H6 | 1 | 41.15% |
H7 | 1 | 40.65% |
H8 | 1 | 40.95% |
H9 | 1 | 42.3% |
J1 | 2 | 20.85% |
J10 | 1 | 40.7% |
J11 | 7 | 2.1% |
J12 | 1 | 40.15% |
J13 | 1 | 42.35% |
J14 | 1 | 40.1% |
J15 | 4 | 8.85% |
J16 | 6 | 2.9% |
J17 | 2 | 21.1% |
J18 | 1 | 43.4% |
J2 | 1 | 42.25% |
J3 | 1 | 41.45% |
J4 | 1 | 41.85% |
J5 | 1 | 41.8% |
J6 | 1 | 43.5% |
J7 | 2 | 20.2% |
J8 | 2 | 20.05% |
J9 | 1 | 40.25% |
K1 | 2 | 21.1% |
K10 | 1 | 42.5% |
K11 | 4 | 7.3% |
K12 | 1 | 41.95% |
K13 | 2 | 20.8% |
K14 | 1 | 43.4% |
K15 | 1 | 41.9% |
K16 | 1 | 42.65% |
K17 | 2 | 20.9% |
K18 | 1 | 40.05% |
K2 | 2 | 20.75% |
K3 | 7 | 3.05% |
K4 | 1 | 42.9% |
K5 | 1 | 41.65% |
K6 | 1 | 41.35% |
K7 | 1 | 41.05% |
K8 | 1 | 43.3% |
K9 | 1 | 40.95% |
L.1 | 1 | 42.4% |
L1 | 1 | 41.95% |
L.10 | 1 | 42.45% |
L10 | 5 | 8.15% |
L.11 | 3 | 14.05% |
L11 | 1 | 43.3% |
L.12 | 3 | 12.9% |
L12 | 2 | 20.7% |
L.13 | 6 | 2.9% |
L13 | 4 | 7.75% |
L.14 | 1 | 40.35% |
L14 | 3 | 13.1% |
L.15 | 1 | 39.4% |
L15 | 8 | 1.2% |
L.16 | 1 | 41.6% |
L16 | 2 | 21.05% |
L.17 | 2 | 19.6% |
L17 | 2 | 22.65% |
L.18 | 5 | 7% |
L18 | 2 | 22.15% |
L.2 | 1 | 41.65% |
L2 | 1 | 42.8% |
L.3 | 4 | 9.05% |
L3 | 1 | 42.8% |
L.4 | 2 | 18.9% |
L4 | 1 | 44% |
L.5 | 1 | 42.9% |
L5 | 2 | 20.95% |
L.6 | 1 | 41.7% |
L6 | 1 | 41.65% |
L.7 | 2 | 22.2% |
L7 | 1 | 43.25% |
L.8 | 2 | 21.55% |
L8 | 1 | 42.25% |
L.9 | 2 | 19.75% |
L9 | 4 | 8.5% |
-N.1 | 2 | 21.45% |
-N1 | 3 | 16.25% |
-N.2 | 8 | 1.75% |
-N2 | 7 | 3.65% |
-N.3 | 1 | 41.9% |
-N3 | 2 | 21.6% |
-O1 | 2 | 23.85% |
-O10 | 3 | 15.25% |
-O11 | 1 | 41.9% |
-O12 | 3 | 13.1% |
-O13 | 1 | 42.65% |
-O2 | 1 | 29.45% |
-O3 | 2 | 25.25% |
-O4 | 7 | 3.05% |
-O5 | 2 | 26.15% |
-O6 | 1 | 30.45% |
-O7 | 1 | 29.6% |
-O8 | 2 | 23.85% |
-O9 | 1 | 29.65% |
RL | 2 | 20.2% |
-S.1 | 2 | 26.55% |
-S1 | 1 | 40.9% |
-S.2 | 1 | 43.4% |
-S2 | 1 | 42.35% |
-S.3 | 1 | 43.75% |
-S3 | 5 | 6.65% |
-S.4 | 1 | 42.25% |
-S4 | 1 | 41% |
-S.5 | 2 | 21.9% |
-S5 | 1 | 40.7% |
-S6 | 1 | 41.75% |
-T1 | 1 | 41.5% |
-T2 | 1 | 42.2% |
-T3 | 2 | 20.25% |
-T4 | 2 | 19.75% |
-T5 | 1 | 42.05% |
-T6 | 3 | 12.85% |
-T7 | 2 | 19.5% |
-V1 | 1 | 39.35% |
-V2 | 1 | 42.6% |
-V3 | 4 | 7.15% |
-V4 | 2 | 21.2% |
-V5 | 4 | 9.25% |
-V6 | 1 | 42.85% |
Y.1 | 1 | 40.75% |
Y1 | 5 | 6.9% |
Y.10 | 3 | 12.25% |
Y10 | 1 | 41.95% |
Y.11 | 1 | 42.7% |
Y11 | 1 | 41% |
Y.12 | 2 | 21.35% |
Y12 | 5 | 7.15% |
Y.13 | 1 | 43.65% |
Y13 | 5 | 6.6% |
Y.14 | 3 | 13.1% |
Y14 | 3 | 11.45% |
Y.15 | 3 | 12.65% |
Y15 | 3 | 12.3% |
Y.16 | 2 | 20.95% |
Y16 | 2 | 22% |
Y.17 | 3 | 12% |
Y17 | 2 | 21.1% |
Y.18 | 1 | 40.8% |
Y18 | 1 | 43.85% |
Y.2 | 1 | 42% |
Y2 | 1 | 40.35% |
Y.3 | 5 | 6.85% |
Y3 | 2 | 21.25% |
Y.4 | 3 | 12.85% |
Y4 | 1 | 42.2% |
Y.5 | 5 | 5.6% |
Y5 | 4 | 8.1% |
Y.6 | 4 | 8.85% |
Y6 | 4 | 8.45% |
Y.7 | 1 | 41.2% |
Y7 | 1 | 42.05% |
Y.8 | 3 | 13.05% |
Y8 | 5 | 7.1% |
Y.9 | 2 | 20.7% |
Y9 | 8 | 2.1% |
Total Rarity Score: 1580.1
Rarity: #1969/2000
Minted 10 months ago by stars18h..cjg3. Currently owned by fuacata.stars.
Date | Event | Amount |
---|---|---|
2024-01-22 02:46:41 2024-01-22 | mint | |
2024-01-22 02:46:41 2024-01-22 | mint sender |