Content-Type | image/png |
---|---|
Content-Length | 17.88 kB |
Size | 1400x1400 |
Background | White | 95.85% |
---|---|---|
D1 | 1 | 43% |
D10 | 3 | 12.6% |
D11 | 1 | 40.05% |
D12 | 2 | 20.05% |
D13 | 1 | 40.75% |
D14 | 1 | 41.65% |
D15 | 8 | 1.6% |
D16 | 1 | 42.65% |
D17 | 2 | 21.65% |
D18 | 1 | 40.4% |
D2 | 2 | 22.45% |
D3 | 4 | 7.8% |
D4 | 2 | 20.9% |
D5 | 4 | 8.55% |
D6 | 1 | 41.05% |
D7 | 2 | 20.15% |
D8 | 1 | 40.5% |
D9 | 2 | 20.4% |
-E. | 7 | 2.6% |
-E1 | 2 | 19.35% |
E.1 | 2 | 19.5% |
E1 | 1 | 42.95% |
E.10 | 9 | 0.95% |
E10 | 1 | 43.35% |
E.11 | 4 | 9.5% |
E11 | 1 | 41.55% |
E.12 | 3 | 13.05% |
E12 | 2 | 22.35% |
E.13 | 2 | 20.15% |
E13 | 2 | 19.9% |
E.14 | 6 | 3.55% |
E14 | 5 | 7.15% |
E.15 | 2 | 21.1% |
E15 | 1 | 40.8% |
E.16 | 2 | 21.15% |
E16 | 1 | 42.75% |
E.17 | 1 | 41.35% |
E17 | 3 | 13.95% |
E.18 | 5 | 6.2% |
E18 | 1 | 40.9% |
-E2 | 1 | 42.55% |
E.2 | 3 | 10.8% |
E2 | 3 | 13.3% |
-E3 | 2 | 20.35% |
E.3 | 1 | 40.35% |
E3 | 4 | 8% |
-E4 | 2 | 19.7% |
E.4 | 1 | 40.15% |
E4 | 1 | 41.5% |
-E5 | 3 | 11.75% |
E.5 | 1 | 41.9% |
E5 | 1 | 40.8% |
-E6 | 1 | 40.65% |
E.6 | 2 | 21.05% |
E6 | 2 | 22% |
-E7 | 1 | 41.85% |
E.7 | 3 | 13.45% |
E7 | 4 | 7.75% |
E.8 | 1 | 41.75% |
E8 | 4 | 9.35% |
E.9 | 2 | 19.45% |
E9 | 1 | 41.55% |
Face | Black | 10.85% |
H1 | 2 | 22.15% |
H10 | 1 | 42.35% |
H11 | 1 | 42% |
H12 | 1 | 41.2% |
H13 | 1 | 41.35% |
H14 | 3 | 12.3% |
H15 | 1 | 41.65% |
H16 | 1 | 41.05% |
H17 | 3 | 11.6% |
H18 | 1 | 43.15% |
H2 | 2 | 23.2% |
H3 | 2 | 20.4% |
H4 | 1 | 41.05% |
H5 | 4 | 8.85% |
H6 | 1 | 41.15% |
H7 | 3 | 13.1% |
H8 | 2 | 20.8% |
H9 | 2 | 23.05% |
J1 | 5 | 6.85% |
J10 | 1 | 40.7% |
J11 | 1 | 42% |
J12 | 1 | 40.15% |
J13 | 3 | 13.5% |
J14 | 1 | 40.1% |
J15 | 1 | 41.95% |
J16 | 1 | 43.6% |
J17 | 3 | 12.2% |
J18 | 1 | 43.4% |
J2 | 1 | 42.25% |
J3 | 2 | 20.85% |
J4 | 1 | 41.85% |
J5 | 5 | 6.3% |
J6 | 2 | 19.5% |
J7 | 5 | 5.5% |
J8 | 1 | 42.45% |
J9 | 1 | 40.25% |
K1 | 1 | 42.2% |
K10 | 2 | 21% |
K11 | 7 | 2.4% |
K12 | 4 | 7.65% |
K13 | 3 | 12.4% |
K14 | 1 | 43.4% |
K15 | 1 | 41.9% |
K16 | 3 | 12.6% |
K17 | 2 | 20.9% |
K18 | 1 | 40.05% |
K2 | 5 | 6.45% |
K3 | 1 | 40.85% |
K4 | 1 | 42.9% |
K5 | 1 | 41.65% |
K6 | 3 | 13.9% |
K7 | 3 | 15.15% |
K8 | 1 | 43.3% |
K9 | 3 | 13.3% |
L.1 | 4 | 7.6% |
L1 | 2 | 21.9% |
L.10 | 1 | 42.45% |
L10 | 1 | 40.8% |
L.11 | 5 | 7.05% |
L11 | 3 | 12.75% |
L.12 | 2 | 20.85% |
L12 | 3 | 13.15% |
L.13 | 1 | 41.65% |
L13 | 2 | 21.8% |
L.14 | 2 | 21.85% |
L14 | 6 | 3.55% |
L.15 | 5 | 6.7% |
L15 | 4 | 8.15% |
L.16 | 2 | 21.65% |
L16 | 2 | 21.05% |
L.17 | 2 | 19.6% |
L17 | 3 | 11.65% |
L.18 | 1 | 41.25% |
L18 | 5 | 6.65% |
L.2 | 2 | 20.9% |
L2 | 9 | 0.75% |
L.3 | 2 | 20.1% |
L3 | 1 | 42.8% |
L.4 | 1 | 43.05% |
L4 | 2 | 20% |
L.5 | 1 | 42.9% |
L5 | 1 | 41.25% |
L.6 | 1 | 41.7% |
L6 | 1 | 41.65% |
L.7 | 1 | 39.45% |
L7 | 1 | 43.25% |
L.8 | 2 | 21.55% |
L8 | 1 | 42.25% |
L.9 | 1 | 42.9% |
L9 | 1 | 42.4% |
-N.1 | 1 | 42.85% |
-N1 | 1 | 29.35% |
-N.2 | 9 | 0.8% |
-N2 | 1 | 28.65% |
-N.3 | 4 | 8.3% |
-N3 | 1 | 40.7% |
-O1 | 3 | 15.7% |
-O10 | 3 | 15.25% |
-O11 | 7 | 2.5% |
-O12 | 5 | 6.7% |
-O13 | 2 | 20.2% |
-O2 | 2 | 25.2% |
-O3 | 1 | 30.75% |
-O4 | 2 | 23.4% |
-O5 | 3 | 14% |
-O6 | 7 | 2.8% |
-O7 | 3 | 15.9% |
-O8 | 3 | 15.15% |
-O9 | 3 | 15.2% |
RL | 2 | 20.2% |
-S.1 | 2 | 26.55% |
-S1 | 2 | 21.25% |
-S.2 | 1 | 43.4% |
-S2 | 4 | 8.7% |
-S.3 | 3 | 12% |
-S3 | 1 | 41.6% |
-S.4 | 1 | 42.25% |
-S4 | 3 | 12.7% |
-S.5 | 1 | 42.35% |
-S5 | 2 | 21.75% |
-S6 | 4 | 8.7% |
-T1 | 1 | 41.5% |
-T2 | 1 | 42.2% |
-T3 | 9 | 0.85% |
-T4 | 7 | 3.15% |
-T5 | 6 | 3.65% |
-T6 | 1 | 41.55% |
-T7 | 1 | 42.05% |
-V1 | 3 | 12.2% |
-V2 | 4 | 8.1% |
-V3 | 1 | 41.6% |
-V4 | 1 | 41.8% |
-V5 | 4 | 9.25% |
-V6 | 3 | 12.5% |
Y.1 | 2 | 20.8% |
Y1 | 1 | 41.3% |
Y.10 | 1 | 42.5% |
Y10 | 2 | 20.25% |
Y.11 | 2 | 22.4% |
Y11 | 2 | 22.15% |
Y.12 | 3 | 13.25% |
Y12 | 1 | 39.6% |
Y.13 | 1 | 43.65% |
Y13 | 1 | 42.6% |
Y.14 | 1 | 41.9% |
Y14 | 1 | 41.9% |
Y.15 | 1 | 42.05% |
Y15 | 3 | 12.3% |
Y.16 | 4 | 7.85% |
Y16 | 2 | 22% |
Y.17 | 2 | 22.65% |
Y17 | 4 | 8.5% |
Y.18 | 1 | 40.8% |
Y18 | 4 | 8% |
Y.2 | 1 | 42% |
Y2 | 1 | 40.35% |
Y.3 | 1 | 41.55% |
Y3 | 2 | 21.25% |
Y.4 | 1 | 41.65% |
Y4 | 1 | 42.2% |
Y.5 | 2 | 21.65% |
Y5 | 2 | 20.7% |
Y.6 | 2 | 20.15% |
Y6 | 3 | 12.85% |
Y.7 | 9 | 0.45% |
Y7 | 2 | 20.6% |
Y.8 | 6 | 3.5% |
Y8 | 1 | 41.55% |
Y.9 | 1 | 41.55% |
Y9 | 2 | 21.5% |
Total Rarity Score: 2207.71
Rarity: #738/2000
Minted 11 months ago by stars18h..cjg3. Currently owned by stars1ay..7uzy.
Date | Event | Amount |
---|---|---|
2024-01-29 13:58:41 2024-01-29 | mint | |
2024-01-29 13:58:41 2024-01-29 | mint to |