Content-Type | image/png |
---|---|
Content-Length | 18.01 kB |
Size | 1400x1400 |
Background | White | 96.3% |
---|---|---|
D1 | 1 | 43.35% |
D10 | 1 | 42.15% |
D11 | 9 | 1.35% |
D12 | 1 | 44% |
D13 | 3 | 12.35% |
D14 | 1 | 41.7% |
D15 | 2 | 20.2% |
D16 | 2 | 21.4% |
D17 | 2 | 21.8% |
D18 | 1 | 40.55% |
D2 | 2 | 22.5% |
D3 | 2 | 22.5% |
D4 | 6 | 3.65% |
D5 | 5 | 7.45% |
D6 | 4 | 10.2% |
D7 | 2 | 20.25% |
D8 | 2 | 19.75% |
D9 | 1 | 42.55% |
-E. | 3 | 12.25% |
-E1 | 1 | 43.3% |
E.1 | 6 | 3% |
E1 | 1 | 43.15% |
E.10 | 1 | 42.1% |
E10 | 7 | 1.65% |
E.11 | 1 | 42.85% |
E11 | 3 | 12.55% |
E.12 | 2 | 20.55% |
E12 | 1 | 40.85% |
E.13 | 1 | 41.85% |
E13 | 2 | 19.95% |
E.14 | 2 | 21.15% |
E14 | 2 | 21.65% |
E.15 | 2 | 21.3% |
E15 | 2 | 20.5% |
E.16 | 1 | 43.85% |
E16 | 3 | 11.95% |
E.17 | 5 | 6.45% |
E17 | 3 | 14% |
E.18 | 2 | 21.4% |
E18 | 2 | 21.9% |
-E2 | 4 | 7.65% |
E.2 | 5 | 7.05% |
E2 | 1 | 42.55% |
-E3 | 7 | 2.65% |
E.3 | 1 | 40.6% |
E3 | 6 | 4.15% |
-E4 | 1 | 42.85% |
E.4 | 8 | 1.85% |
E4 | 2 | 21.35% |
-E5 | 1 | 40.95% |
E.5 | 2 | 21.7% |
E5 | 3 | 12.5% |
-E6 | 1 | 40.85% |
E.6 | 1 | 41.85% |
E6 | 2 | 22.1% |
-E7 | 2 | 21.4% |
E.7 | 2 | 19.3% |
E7 | 2 | 20.8% |
E.8 | 1 | 41.95% |
E8 | 2 | 22.75% |
E.9 | 8 | 2.25% |
E9 | 1 | 41.7% |
Face | Black w Shade 4 | 5.15% |
H1 | 4 | 8% |
H10 | 1 | 42.55% |
H11 | 4 | 9.55% |
H12 | 1 | 41.35% |
H13 | 1 | 41.75% |
H14 | 4 | 8.5% |
H15 | 7 | 2.9% |
H16 | 1 | 41.25% |
H17 | 4 | 9.15% |
H18 | 7 | 1.95% |
H2 | 1 | 40.25% |
H3 | 2 | 20.5% |
H4 | 2 | 22.3% |
H5 | 2 | 21.25% |
H6 | 1 | 41.45% |
H7 | 7 | 2.9% |
H8 | 2 | 21% |
H9 | 1 | 42.5% |
J1 | 3 | 12.75% |
J10 | 5 | 7.7% |
J11 | 6 | 3.25% |
J12 | 2 | 21.35% |
J13 | 1 | 42.5% |
J14 | 1 | 40.3% |
J15 | 8 | 1.8% |
J16 | 1 | 43.65% |
J17 | 1 | 42.6% |
J18 | 2 | 20.95% |
J2 | 1 | 42.45% |
J3 | 1 | 41.6% |
J4 | 3 | 12.1% |
J5 | 3 | 12.2% |
J6 | 3 | 12.25% |
J7 | 1 | 43.2% |
J8 | 5 | 6.85% |
J9 | 2 | 22.15% |
K1 | 4 | 8.05% |
K10 | 6 | 3.55% |
K11 | 7 | 2.45% |
K12 | 2 | 19.8% |
K13 | 1 | 43.7% |
K14 | 2 | 20.55% |
K15 | 1 | 42% |
K16 | 1 | 42.9% |
K17 | 1 | 44% |
K18 | 2 | 21.5% |
K2 | 2 | 20.8% |
K3 | 5 | 6.65% |
K4 | 7 | 2.4% |
K5 | 2 | 19.6% |
K6 | 1 | 41.55% |
K7 | 5 | 6.6% |
K8 | 3 | 12.35% |
K9 | 1 | 41.05% |
L.1 | 4 | 7.6% |
L1 | 1 | 42.1% |
L.10 | 1 | 42.7% |
L10 | 1 | 40.9% |
L.11 | 5 | 7.05% |
L11 | 6 | 3.1% |
L.12 | 1 | 41.15% |
L12 | 1 | 40.7% |
L.13 | 2 | 21.55% |
L13 | 1 | 43.4% |
L.14 | 1 | 40.6% |
L14 | 1 | 41.05% |
L.15 | 1 | 39.7% |
L15 | 7 | 2.55% |
L.16 | 1 | 41.8% |
L16 | 3 | 13% |
L.17 | 1 | 40.95% |
L17 | 1 | 41.1% |
L.18 | 1 | 41.5% |
L18 | 1 | 40.8% |
L.2 | 2 | 20.95% |
L2 | 1 | 43% |
L.3 | 1 | 42.6% |
L3 | 5 | 8.15% |
L.4 | 1 | 43.15% |
L4 | 2 | 20.1% |
L.5 | 7 | 2.65% |
L5 | 3 | 12.9% |
L.6 | 1 | 41.85% |
L6 | 3 | 11.2% |
L.7 | 1 | 39.65% |
L7 | 5 | 6.15% |
L.8 | 2 | 21.6% |
L8 | 3 | 12.35% |
L.9 | 1 | 43.05% |
L9 | 2 | 21.85% |
-N.1 | 1 | 43.1% |
-N1 | 2 | 24.55% |
-N.2 | 1 | 43.05% |
-N2 | 1 | 28.85% |
-N.3 | 1 | 42.05% |
-N3 | 1 | 40.85% |
-O1 | 2 | 24% |
-O10 | 1 | 30.85% |
-O11 | 7 | 2.5% |
-O12 | 1 | 40.3% |
-O13 | 4 | 9.4% |
-O2 | 5 | 7.25% |
-O3 | 3 | 15.55% |
-O4 | 1 | 32% |
-O5 | 1 | 31.95% |
-O6 | 2 | 24.1% |
-O7 | 2 | 25.95% |
-O8 | 1 | 32.4% |
-O9 | 3 | 15.3% |
RL | 1 | 42% |
-S.1 | 2 | 26.65% |
-S1 | 1 | 41.1% |
-S.2 | 4 | 7.75% |
-S2 | 3 | 12.9% |
-S.3 | 1 | 43.95% |
-S3 | 7 | 3.05% |
-S.4 | 1 | 42.55% |
-S4 | 2 | 21% |
-S.5 | 4 | 7.8% |
-S5 | 1 | 40.85% |
-S6 | 1 | 41.9% |
-T1 | 6 | 4% |
-T2 | 1 | 42.25% |
-T3 | 4 | 8.9% |
-T4 | 7 | 3.15% |
-T5 | 1 | 42.3% |
-T6 | 1 | 41.65% |
-T7 | 4 | 9.35% |
-V1 | 5 | 7% |
-V2 | 2 | 20.9% |
-V3 | 3 | 12.1% |
-V4 | 1 | 42.05% |
-V5 | 1 | 41.65% |
-V6 | 1 | 42.95% |
Y.1 | 2 | 20.8% |
Y1 | 2 | 20.9% |
Y.10 | 2 | 20.5% |
Y10 | 5 | 6.9% |
Y.11 | 4 | 7.85% |
Y11 | 5 | 6.95% |
Y.12 | 1 | 41.35% |
Y12 | 5 | 7.15% |
Y.13 | 1 | 43.85% |
Y13 | 1 | 42.95% |
Y.14 | 1 | 42.15% |
Y14 | 1 | 42.05% |
Y.15 | 1 | 42.4% |
Y15 | 3 | 12.45% |
Y.16 | 1 | 42.15% |
Y16 | 1 | 41.3% |
Y.17 | 2 | 22.7% |
Y17 | 1 | 41.25% |
Y.18 | 1 | 40.95% |
Y18 | 3 | 13% |
Y.2 | 2 | 20.8% |
Y2 | 1 | 40.55% |
Y.3 | 2 | 21% |
Y3 | 1 | 44.3% |
Y.4 | 1 | 41.75% |
Y4 | 3 | 12.85% |
Y.5 | 1 | 42.4% |
Y5 | 1 | 41.6% |
Y.6 | 2 | 20.2% |
Y6 | 2 | 22.05% |
Y.7 | 5 | 6.95% |
Y7 | 1 | 42.25% |
Y.8 | 1 | 41.9% |
Y8 | 2 | 22% |
Y.9 | 3 | 13.55% |
Y9 | 2 | 21.55% |
Total Rarity Score: 2010.84
Rarity: #1361/3
Date | Event | Amount |
---|