Content-Type image/png
Content-Length 17.78 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 96.3%
D1 2 20.75%
D10 2 20.9%
D11 2 21.25%
D12 4 8.3%
D13 2 21.75%
D14 2 19.7%
D15 3 13.65%
D16 4 8.8%
D17 1 41.45%
D18 2 21.95%
D2 3 12.45%
D3 1 40.95%
D4 1 42.1%
D5 1 41.7%
D6 4 10.2%
D7 1 43.8%
D8 1 40.8%
D9 1 42.55%
-E. 3 12.25%
-E1 1 43.3%
E.1 4 7.4%
E1 9 0.8%
E.10 7 2.55%
E10 1 43.55%
E.11 1 42.85%
E11 1 41.8%
E.12 2 20.55%
E12 2 22.4%
E.13 1 41.85%
E13 5 7%
E.14 1 41.1%
E14 6 4.05%
E.15 1 42.55%
E15 4 7.8%
E.16 1 43.85%
E16 3 11.95%
E.17 3 13.45%
E17 1 41.55%
E.18 1 42.65%
E18 1 41.1%
-E2 3 14.05%
E.2 2 22.3%
E2 1 42.55%
-E3 1 41.2%
E.3 1 40.6%
E3 3 13.85%
-E4 1 42.85%
E.4 5 6.8%
E4 4 7.95%
-E5 1 40.95%
E.5 1 42.05%
E5 2 21.95%
-E6 1 40.85%
E.6 5 6.95%
E6 1 40.5%
-E7 2 21.4%
E.7 1 42.25%
E7 3 12.5%
E.8 1 41.95%
E8 1 40%
E.9 3 12.9%
E9 1 41.7%
Face Black w Shade 3 6.95%
H1 2 22.35%
H10 8 1.4%
H11 1 42.25%
H12 2 21.35%
H13 4 8.5%
H14 3 12.3%
H15 2 20.7%
H16 2 21.6%
H17 1 41.85%
H18 2 20.1%
H2 4 7.45%
H3 1 41.65%
H4 2 22.3%
H5 2 21.25%
H6 3 13.4%
H7 3 13.2%
H8 2 21%
H9 4 8.4%
J1 1 42.2%
J10 4 8%
J11 1 42.1%
J12 1 40.4%
J13 2 19.65%
J14 1 40.3%
J15 1 42.05%
J16 2 19.25%
J17 1 42.6%
J18 1 43.6%
J2 1 42.45%
J3 2 21%
J4 1 42.05%
J5 2 22.15%
J6 7 2.35%
J7 1 43.2%
J8 3 10.9%
J9 1 40.4%
K1 3 12.9%
K10 2 21.05%
K11 1 44.1%
K12 2 19.8%
K13 1 43.7%
K14 3 12.2%
K15 1 42%
K16 1 42.9%
K17 2 21%
K18 2 21.5%
K2 1 43.15%
K3 4 8.7%
K4 5 6.15%
K5 2 19.6%
K6 2 22.95%
K7 1 41.25%
K8 1 43.5%
K9 5 7.05%
L.1 2 22.6%
L1 2 22%
L.10 1 42.7%
L10 2 20.3%
L.11 2 19.5%
L11 3 12.75%
L.12 1 41.15%
L12 1 40.7%
L.13 1 41.8%
L13 4 7.75%
L.14 1 40.6%
L14 3 13.15%
L.15 3 14%
L15 2 21.55%
L.16 1 41.8%
L16 1 42.5%
L.17 4 9.15%
L17 1 41.1%
L.18 1 41.5%
L18 3 11.25%
L.2 1 41.85%
L2 3 13.1%
L.3 1 42.6%
L3 1 43%
L.4 2 19%
L4 4 8.75%
L.5 2 21.55%
L5 4 7.6%
L.6 5 7.45%
L6 5 6.1%
L.7 2 22.2%
L7 4 8.05%
L.8 1 42.45%
L8 1 42.5%
L.9 8 1.55%
L9 4 8.5%
-N.1 1 43.1%
-N1 2 24.55%
-N.2 1 43.05%
-N2 3 15.35%
-N.3 1 42.05%
-N3 1 40.85%
-O1 4 9.9%
-O10 3 15.25%
-O11 2 21.25%
-O12 1 40.3%
-O13 1 42.7%
-O2 2 25.25%
-O3 3 15.55%
-O4 2 23.5%
-O5 1 31.95%
-O6 3 17%
-O7 2 25.95%
-O8 2 24%
-O9 4 10.6%
RL 3 12.05%
-S.1 5 8.6%
-S1 1 41.1%
-S.2 1 43.45%
-S2 1 42.45%
-S.3 6 3.1%
-S3 9 0.95%
-S.4 1 42.55%
-S4 4 8.6%
-S.5 1 42.45%
-S5 2 21.95%
-S6 3 12.8%
-T1 2 20.35%
-T2 1 42.25%
-T3 3 13.2%
-T4 3 12.4%
-T5 2 19.9%
-T6 1 41.65%
-T7 1 42.15%
-V1 6 3.25%
-V2 4 8.15%
-V3 2 22.55%
-V4 1 42.05%
-V5 3 12.7%
-V6 6 3.3%
Y.1 7 2.75%
Y1 4 7.85%
Y.10 1 42.65%
Y10 1 42.15%
Y.11 3 11.7%
Y11 1 41.2%
Y.12 1 41.35%
Y12 2 20.95%
Y.13 2 21.45%
Y13 1 42.95%
Y.14 5 7.25%
Y14 1 42.05%
Y.15 1 42.4%
Y15 2 20.05%
Y.16 2 20.95%
Y16 1 41.3%
Y.17 6 3.1%
Y17 1 41.25%
Y.18 1 40.95%
Y18 2 18.7%
Y.2 1 42.2%
Y2 3 12.35%
Y.3 2 21%
Y3 2 21.3%
Y.4 1 41.75%
Y4 2 20.5%
Y.5 1 42.4%
Y5 2 20.8%
Y.6 6 2.9%
Y6 2 22.05%
Y.7 2 22.2%
Y7 1 42.25%
Y.8 1 41.9%
Y8 1 41.8%
Y.9 1 41.8%
Y9 1 40.7%

Total Rarity Score: 1822.73

Rarity: #1815/3

Jekyll or Hyde #1971

Collection: Jekyll or Hyde? (Final Test)