Content-Type | image/png |
---|---|
Content-Length | 17.90 kB |
Size | 1400x1400 |
Background | White | 96.3% |
---|---|---|
D1 | 1 | 43.35% |
D10 | 3 | 12.7% |
D11 | 1 | 40.3% |
D12 | 6 | 3.75% |
D13 | 5 | 6.85% |
D14 | 1 | 41.7% |
D15 | 1 | 44.25% |
D16 | 4 | 8.8% |
D17 | 1 | 41.45% |
D18 | 1 | 40.55% |
D2 | 2 | 22.5% |
D3 | 5 | 6.85% |
D4 | 2 | 21% |
D5 | 3 | 11.95% |
D6 | 1 | 41.25% |
D7 | 1 | 43.8% |
D8 | 2 | 19.75% |
D9 | 1 | 42.55% |
-E. | 1 | 42.2% |
-E1 | 1 | 43.3% |
E.1 | 4 | 7.4% |
E1 | 7 | 2.7% |
E.10 | 1 | 42.1% |
E10 | 2 | 20.3% |
E.11 | 3 | 11.85% |
E11 | 1 | 41.8% |
E.12 | 3 | 13.15% |
E12 | 2 | 22.4% |
E.13 | 6 | 3.4% |
E13 | 4 | 9.55% |
E.14 | 1 | 41.1% |
E14 | 1 | 41.2% |
E.15 | 4 | 8.15% |
E15 | 4 | 7.8% |
E.16 | 1 | 43.85% |
E16 | 7 | 2.5% |
E.17 | 1 | 41.6% |
E17 | 2 | 19.5% |
E.18 | 1 | 42.65% |
E18 | 1 | 41.1% |
-E2 | 4 | 7.65% |
E.2 | 1 | 40.4% |
E2 | 2 | 21.75% |
-E3 | 1 | 41.2% |
E.3 | 2 | 22.2% |
E3 | 1 | 42.1% |
-E4 | 1 | 42.85% |
E.4 | 1 | 40.4% |
E4 | 2 | 21.35% |
-E5 | 1 | 40.95% |
E.5 | 5 | 7.55% |
E5 | 1 | 40.95% |
-E6 | 1 | 40.85% |
E.6 | 3 | 12.2% |
E6 | 5 | 7.1% |
-E7 | 8 | 1.2% |
E.7 | 1 | 42.25% |
E7 | 3 | 12.5% |
E.8 | 3 | 13% |
E8 | 2 | 22.75% |
E.9 | 1 | 41.6% |
E9 | 2 | 20.9% |
Face | White w Shade 7 | 7.95% |
H1 | 1 | 43% |
H10 | 3 | 12.35% |
H11 | 1 | 42.25% |
H12 | 1 | 41.35% |
H13 | 2 | 22.35% |
H14 | 1 | 43% |
H15 | 1 | 41.8% |
H16 | 1 | 41.25% |
H17 | 3 | 11.65% |
H18 | 1 | 43.3% |
H2 | 1 | 40.25% |
H3 | 1 | 41.65% |
H4 | 3 | 13.2% |
H5 | 2 | 21.25% |
H6 | 2 | 21.6% |
H7 | 2 | 20.85% |
H8 | 9 | 0.95% |
H9 | 2 | 23.1% |
J1 | 4 | 8.75% |
J10 | 1 | 41% |
J11 | 1 | 42.1% |
J12 | 2 | 21.35% |
J13 | 2 | 19.65% |
J14 | 2 | 21.5% |
J15 | 2 | 19.75% |
J16 | 1 | 43.65% |
J17 | 1 | 42.6% |
J18 | 1 | 43.6% |
J2 | 1 | 42.45% |
J3 | 8 | 2.2% |
J4 | 3 | 12.1% |
J5 | 4 | 8.75% |
J6 | 2 | 19.75% |
J7 | 3 | 13.55% |
J8 | 1 | 42.55% |
J9 | 2 | 22.15% |
K1 | 1 | 42.4% |
K10 | 5 | 7.25% |
K11 | 2 | 20.45% |
K12 | 3 | 12.75% |
K13 | 1 | 43.7% |
K14 | 1 | 43.4% |
K15 | 1 | 42% |
K16 | 1 | 42.9% |
K17 | 2 | 21% |
K18 | 1 | 40.25% |
K2 | 2 | 20.8% |
K3 | 2 | 21.35% |
K4 | 2 | 20.6% |
K5 | 3 | 12.5% |
K6 | 8 | 1.4% |
K7 | 1 | 41.25% |
K8 | 1 | 43.5% |
K9 | 6 | 3.15% |
L.1 | 2 | 22.6% |
L1 | 5 | 6.45% |
L.10 | 1 | 42.7% |
L10 | 1 | 40.9% |
L.11 | 3 | 14.05% |
L11 | 5 | 6.9% |
L.12 | 3 | 12.9% |
L12 | 1 | 40.7% |
L.13 | 1 | 41.8% |
L13 | 1 | 43.4% |
L.14 | 1 | 40.6% |
L14 | 1 | 41.05% |
L.15 | 4 | 8.75% |
L15 | 4 | 8.2% |
L.16 | 1 | 41.8% |
L16 | 4 | 8.2% |
L.17 | 1 | 40.95% |
L17 | 2 | 22.75% |
L.18 | 4 | 8.25% |
L18 | 1 | 40.8% |
L.2 | 3 | 13.65% |
L2 | 1 | 43% |
L.3 | 1 | 42.6% |
L3 | 8 | 1.5% |
L.4 | 5 | 6.8% |
L4 | 4 | 8.75% |
L.5 | 5 | 6.05% |
L5 | 1 | 41.45% |
L.6 | 9 | 0.75% |
L6 | 1 | 41.85% |
L.7 | 1 | 39.65% |
L7 | 1 | 43.45% |
L.8 | 4 | 8.95% |
L8 | 3 | 12.35% |
L.9 | 1 | 43.05% |
L9 | 4 | 8.5% |
-N.1 | 1 | 43.1% |
-N1 | 6 | 4.15% |
-N.2 | 2 | 20.35% |
-N2 | 3 | 15.35% |
-N.3 | 2 | 20.55% |
-N3 | 1 | 40.85% |
-O1 | 1 | 30.95% |
-O10 | 3 | 15.25% |
-O11 | 1 | 42.1% |
-O12 | 2 | 21.6% |
-O13 | 1 | 42.7% |
-O2 | 1 | 29.7% |
-O3 | 5 | 8.1% |
-O4 | 7 | 3.05% |
-O5 | 5 | 7.6% |
-O6 | 1 | 30.55% |
-O7 | 4 | 10.7% |
-O8 | 4 | 9.7% |
-O9 | 6 | 4.75% |
RL | 4 | 8.45% |
-S.1 | 1 | 30.25% |
-S1 | 4 | 8.4% |
-S.2 | 3 | 13.35% |
-S2 | 7 | 2.65% |
-S.3 | 4 | 9.3% |
-S3 | 7 | 3.05% |
-S.4 | 1 | 42.55% |
-S4 | 2 | 21% |
-S.5 | 3 | 12.4% |
-S5 | 2 | 21.95% |
-S6 | 8 | 1.55% |
-T1 | 4 | 8.45% |
-T2 | 3 | 12.05% |
-T3 | 1 | 42.35% |
-T4 | 6 | 3.55% |
-T5 | 1 | 42.3% |
-T6 | 5 | 7.35% |
-T7 | 1 | 42.15% |
-V1 | 2 | 21.9% |
-V2 | 6 | 3.8% |
-V3 | 3 | 12.1% |
-V4 | 1 | 42.05% |
-V5 | 1 | 41.65% |
-V6 | 4 | 8.4% |
Y.1 | 2 | 20.8% |
Y1 | 1 | 41.4% |
Y.10 | 1 | 42.65% |
Y10 | 4 | 8.15% |
Y.11 | 3 | 11.7% |
Y11 | 1 | 41.2% |
Y.12 | 3 | 13.25% |
Y12 | 3 | 13% |
Y.13 | 4 | 8.25% |
Y13 | 2 | 20.1% |
Y.14 | 2 | 20.4% |
Y14 | 6 | 4.25% |
Y.15 | 1 | 42.4% |
Y15 | 3 | 12.45% |
Y.16 | 1 | 42.15% |
Y16 | 1 | 41.3% |
Y.17 | 1 | 43.65% |
Y17 | 1 | 41.25% |
Y.18 | 1 | 40.95% |
Y18 | 1 | 44% |
Y.2 | 3 | 12.2% |
Y2 | 2 | 22.05% |
Y.3 | 6 | 3.5% |
Y3 | 6 | 3.6% |
Y.4 | 2 | 21.55% |
Y4 | 7 | 3.05% |
Y.5 | 1 | 42.4% |
Y5 | 3 | 12.9% |
Y.6 | 4 | 8.9% |
Y6 | 1 | 40.65% |
Y.7 | 1 | 41.3% |
Y7 | 3 | 13.45% |
Y.8 | 2 | 20.9% |
Y8 | 2 | 22% |
Y.9 | 4 | 8.15% |
Y9 | 1 | 40.7% |
Total Rarity Score: 2217.08
Rarity: #687/3
Date | Event | Amount |
---|