Content-Type image/png
Content-Length 17.97 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 96.3%
D1 6 3.3%
D10 2 20.9%
D11 1 40.3%
D12 1 44%
D13 1 40.85%
D14 1 41.7%
D15 3 13.65%
D16 2 21.4%
D17 6 3.35%
D18 1 40.55%
D2 1 40.45%
D3 1 40.95%
D4 1 42.1%
D5 1 41.7%
D6 1 41.25%
D7 1 43.8%
D8 2 19.75%
D9 2 20.6%
-E. 4 9%
-E1 3 12.75%
E.1 2 19.55%
E1 4 8.2%
E.10 1 42.1%
E10 1 43.55%
E.11 3 11.85%
E11 1 41.8%
E.12 2 20.55%
E12 1 40.85%
E.13 1 41.85%
E13 1 43.3%
E.14 1 41.1%
E14 2 21.65%
E.15 2 21.3%
E15 1 40.95%
E.16 3 11.75%
E16 1 42.75%
E.17 1 41.6%
E17 2 19.5%
E.18 1 42.65%
E18 2 21.9%
-E2 3 14.05%
E.2 3 10.8%
E2 3 13.35%
-E3 6 3.8%
E.3 1 40.6%
E3 1 42.1%
-E4 3 11.65%
E.4 4 8.4%
E4 3 13.45%
-E5 2 21.95%
E.5 2 21.7%
E5 1 40.95%
-E6 5 7.1%
E.6 1 41.85%
E6 3 11.9%
-E7 2 21.4%
E.7 1 42.25%
E7 4 7.75%
E.8 2 20.95%
E8 1 40%
E.9 3 12.9%
E9 3 13%
Face Black 10.9%
H1 1 43%
H10 6 3.65%
H11 4 9.55%
H12 1 41.35%
H13 4 8.5%
H14 4 8.5%
H15 1 41.8%
H16 4 8.15%
H17 2 20.35%
H18 6 3.05%
H2 3 11.7%
H3 3 13.2%
H4 1 41.2%
H5 4 8.9%
H6 2 21.6%
H7 4 9%
H8 1 41.05%
H9 5 6.5%
J1 3 12.75%
J10 2 21.7%
J11 1 42.1%
J12 4 8.3%
J13 1 42.5%
J14 3 13.35%
J15 6 3.25%
J16 2 19.25%
J17 1 42.6%
J18 3 11.8%
J2 1 42.45%
J3 1 41.6%
J4 1 42.05%
J5 2 22.15%
J6 2 19.75%
J7 1 43.2%
J8 2 20.1%
J9 4 6.75%
K1 2 21.2%
K10 5 7.25%
K11 1 44.1%
K12 3 12.75%
K13 8 1.35%
K14 2 20.55%
K15 1 42%
K16 2 19.9%
K17 1 44%
K18 1 40.25%
K2 1 43.15%
K3 1 41%
K4 1 43.05%
K5 3 12.5%
K6 1 41.55%
K7 7 2.45%
K8 1 43.5%
K9 2 21.4%
L.1 3 12.25%
L1 1 42.1%
L.10 5 7.95%
L10 2 20.3%
L.11 1 42.55%
L11 2 20.85%
L.12 1 41.15%
L12 4 8.95%
L.13 2 21.55%
L13 1 43.4%
L.14 3 11.75%
L14 4 7.55%
L.15 5 6.75%
L15 1 41.3%
L.16 1 41.8%
L16 4 8.2%
L.17 1 40.95%
L17 3 11.75%
L.18 4 8.25%
L18 1 40.8%
L.2 4 6.85%
L2 6 2.8%
L.3 2 20.3%
L3 1 43%
L.4 1 43.15%
L4 1 44.2%
L.5 4 9.1%
L5 3 12.9%
L.6 1 41.85%
L6 1 41.85%
L.7 3 13.05%
L7 1 43.45%
L.8 2 21.6%
L8 1 42.5%
L.9 1 43.05%
L9 2 21.85%
-N.1 5 5.55%
-N1 1 29.4%
-N.2 1 43.05%
-N2 3 15.35%
-N.3 1 42.05%
-N3 3 13.3%
-O1 2 24%
-O10 1 30.85%
-O11 4 7.65%
-O12 2 21.6%
-O13 1 42.7%
-O2 1 29.7%
-O3 1 30.9%
-O4 3 14.15%
-O5 3 14.1%
-O6 3 17%
-O7 2 25.95%
-O8 3 15.25%
-O9 1 29.7%
RL 2 20.2%
-S.1 2 26.65%
-S1 4 8.4%
-S.2 3 13.35%
-S2 1 42.45%
-S.3 3 12.1%
-S3 1 41.85%
-S.4 4 8.15%
-S4 3 12.7%
-S.5 1 42.45%
-S5 2 21.95%
-S6 3 12.8%
-T1 1 41.65%
-T2 4 9.15%
-T3 2 20.4%
-T4 5 6.2%
-T5 5 6.05%
-T6 1 41.65%
-T7 2 19.7%
-V1 2 21.9%
-V2 1 42.7%
-V3 1 41.85%
-V4 1 42.05%
-V5 1 41.65%
-V6 5 7%
Y.1 1 41%
Y1 1 41.4%
Y.10 1 42.65%
Y10 2 20.4%
Y.11 1 42.9%
Y11 2 22.15%
Y.12 1 41.35%
Y12 6 3.75%
Y.13 2 21.45%
Y13 2 20.1%
Y.14 2 20.4%
Y14 5 7.05%
Y.15 2 21.4%
Y15 3 12.45%
Y.16 1 42.15%
Y16 1 41.3%
Y.17 5 6.4%
Y17 1 41.25%
Y.18 1 40.95%
Y18 5 6.75%
Y.2 1 42.2%
Y2 4 8.4%
Y.3 4 7.6%
Y3 2 21.3%
Y.4 6 3.15%
Y4 3 12.85%
Y.5 1 42.4%
Y5 2 20.8%
Y.6 4 8.9%
Y6 4 8.5%
Y.7 4 8.35%
Y7 1 42.25%
Y.8 1 41.9%
Y8 1 41.8%
Y.9 3 13.55%
Y9 3 14%

Total Rarity Score: 1658.17

Rarity: #1961/3

Jekyll or Hyde #1712

Collection: Jekyll or Hyde? (Final Test)