Content-Type image/png
Content-Length 19.27 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background Yellow 0.5%
D1 1 43.35%
D10 7 2.9%
D11 5 5.85%
D12 7 2.4%
D13 1 40.85%
D14 1 41.7%
D15 1 44.25%
D16 1 42.9%
D17 1 41.45%
D18 2 21.95%
D2 1 40.45%
D3 3 12.3%
D4 1 42.1%
D5 3 11.95%
D6 1 41.25%
D7 1 43.8%
D8 2 19.75%
D9 1 42.55%
-E. 3 12.25%
-E1 1 43.3%
E.1 4 7.4%
E1 1 43.15%
E.10 1 42.1%
E10 7 1.65%
E.11 1 42.85%
E11 2 20.15%
E.12 1 42.05%
E12 1 40.85%
E.13 1 41.85%
E13 4 9.55%
E.14 1 41.1%
E14 4 8.8%
E.15 3 12.3%
E15 2 20.5%
E.16 1 43.85%
E16 1 42.75%
E.17 1 41.6%
E17 6 3%
E.18 2 21.4%
E18 1 41.1%
-E2 2 18.9%
E.2 1 40.4%
E2 2 21.75%
-E3 1 41.2%
E.3 5 6.35%
E3 2 20.3%
-E4 2 19.75%
E.4 2 22.7%
E4 1 41.75%
-E5 2 21.95%
E.5 2 21.7%
E5 1 40.95%
-E6 1 40.85%
E.6 2 21.15%
E6 4 9.3%
-E7 1 42.1%
E.7 3 13.55%
E7 1 41.3%
E.8 1 41.95%
E8 5 6.5%
E.9 2 19.55%
E9 4 7.95%
Face Red w Shade 4 4.6%
H1 1 43%
H10 8 1.4%
H11 1 42.25%
H12 4 9%
H13 1 41.75%
H14 2 20.25%
H15 1 41.8%
H16 3 12.5%
H17 2 20.35%
H18 3 12.85%
H2 1 40.25%
H3 1 41.65%
H4 5 7.2%
H5 4 8.9%
H6 4 8.1%
H7 7 2.9%
H8 5 7.95%
H9 2 23.1%
J1 1 42.2%
J10 1 41%
J11 1 42.1%
J12 1 40.4%
J13 1 42.5%
J14 5 7.5%
J15 1 42.05%
J16 1 43.65%
J17 2 21.25%
J18 1 43.6%
J2 1 42.45%
J3 5 6.25%
J4 7 2.4%
J5 1 42.1%
J6 4 7.9%
J7 1 43.2%
J8 6 3.8%
J9 2 22.15%
K1 2 21.2%
K10 5 7.25%
K11 1 44.1%
K12 4 7.65%
K13 1 43.7%
K14 2 20.55%
K15 1 42%
K16 1 42.9%
K17 5 6.35%
K18 1 40.25%
K2 2 20.8%
K3 2 21.35%
K4 3 12.65%
K5 1 41.95%
K6 2 22.95%
K7 1 41.25%
K8 2 21.7%
K9 1 41.05%
L.1 5 6.9%
L1 1 42.1%
L.10 4 8.35%
L10 2 20.3%
L.11 3 14.05%
L11 2 20.85%
L.12 3 12.9%
L12 1 40.7%
L.13 1 41.8%
L13 1 43.4%
L.14 9 1.15%
L14 2 21.65%
L.15 2 22.2%
L15 1 41.3%
L.16 1 41.8%
L16 5 6.9%
L.17 1 40.95%
L17 3 11.75%
L.18 1 41.5%
L18 1 40.8%
L.2 1 41.85%
L2 1 43%
L.3 1 42.6%
L3 1 43%
L.4 1 43.15%
L4 2 20.1%
L.5 7 2.65%
L5 1 41.45%
L.6 1 41.85%
L6 1 41.85%
L.7 2 22.2%
L7 2 20.65%
L.8 1 42.45%
L8 6 3.2%
L.9 1 43.05%
L9 6 3.25%
-N.1 5 5.55%
-N1 2 24.55%
-N.2 1 43.05%
-N2 4 11.05%
-N.3 3 13.45%
-N3 1 40.85%
-O1 1 30.95%
-O10 1 30.85%
-O11 2 21.25%
-O12 1 40.3%
-O13 4 9.4%
-O2 5 7.25%
-O3 4 9.4%
-O4 2 23.5%
-O5 3 14.1%
-O6 1 30.55%
-O7 4 10.7%
-O8 2 24%
-O9 1 29.7%
RL 1 42%
-S.1 2 26.65%
-S1 1 41.1%
-S.2 3 13.35%
-S2 1 42.45%
-S.3 1 43.95%
-S3 3 13.4%
-S.4 6 3.7%
-S4 2 21%
-S.5 1 42.45%
-S5 9 0.7%
-S6 3 12.8%
-T1 1 41.65%
-T2 3 12.05%
-T3 5 6.7%
-T4 3 12.4%
-T5 1 42.3%
-T6 1 41.65%
-T7 1 42.15%
-V1 2 21.9%
-V2 2 20.9%
-V3 3 12.1%
-V4 1 42.05%
-V5 1 41.65%
-V6 2 20.4%
Y.1 1 41%
Y1 1 41.4%
Y.10 3 12.3%
Y10 4 8.15%
Y.11 1 42.9%
Y11 1 41.2%
Y.12 2 21.45%
Y12 6 3.75%
Y.13 1 43.85%
Y13 1 42.95%
Y.14 1 42.15%
Y14 1 42.05%
Y.15 5 6.1%
Y15 1 44.15%
Y.16 1 42.15%
Y16 1 41.3%
Y.17 5 6.4%
Y17 3 13.1%
Y.18 1 40.95%
Y18 2 18.7%
Y.2 3 12.2%
Y2 1 40.55%
Y.3 4 7.6%
Y3 1 44.3%
Y.4 2 21.55%
Y4 3 12.85%
Y.5 2 21.8%
Y5 2 20.8%
Y.6 3 12.4%
Y6 1 40.65%
Y.7 1 41.3%
Y7 5 5.75%
Y.8 2 20.9%
Y8 4 8.45%
Y.9 1 41.8%
Y9 1 40.7%

Total Rarity Score: 2093.38

Rarity: #1088/3

Jekyll or Hyde #1640

Collection: Jekyll or Hyde? (Final Test)