Content-Type image/png
Content-Length 17.84 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 96.3%
D1 5 6.8%
D10 3 12.7%
D11 1 40.3%
D12 4 8.3%
D13 1 40.85%
D14 6 3.8%
D15 1 44.25%
D16 2 21.4%
D17 1 41.45%
D18 1 40.55%
D2 3 12.45%
D3 1 40.95%
D4 1 42.1%
D5 4 8.55%
D6 3 12.65%
D7 1 43.8%
D8 3 13.9%
D9 4 8.05%
-E. 5 7.7%
-E1 2 19.4%
E.1 1 45.2%
E1 8 2%
E.10 2 21.5%
E10 2 20.3%
E.11 2 21.1%
E11 1 41.8%
E.12 2 20.55%
E12 1 40.85%
E.13 2 20.2%
E13 4 9.55%
E.14 1 41.1%
E14 1 41.2%
E.15 1 42.55%
E15 2 20.5%
E.16 1 43.85%
E16 1 42.75%
E.17 2 20.85%
E17 3 14%
E.18 3 12.05%
E18 1 41.1%
-E2 4 7.65%
E.2 3 10.8%
E2 1 42.55%
-E3 4 8%
E.3 5 6.35%
E3 2 20.3%
-E4 1 42.85%
E.4 2 22.7%
E4 1 41.75%
-E5 4 8.85%
E.5 2 21.7%
E5 3 12.5%
-E6 5 7.1%
E.6 3 12.2%
E6 2 22.1%
-E7 2 21.4%
E.7 2 19.3%
E7 3 12.5%
E.8 5 6.95%
E8 1 40%
E.9 3 12.9%
E9 4 7.95%
Face White w Shade 3 2.85%
H1 2 22.35%
H10 1 42.55%
H11 1 42.25%
H12 4 9%
H13 1 41.75%
H14 1 43%
H15 2 20.7%
H16 1 41.25%
H17 2 20.35%
H18 1 43.3%
H2 1 40.25%
H3 1 41.65%
H4 1 41.2%
H5 4 8.9%
H6 3 13.4%
H7 1 40.8%
H8 3 12.85%
H9 3 11.2%
J1 5 6.9%
J10 1 41%
J11 4 8.2%
J12 1 40.4%
J13 3 13.5%
J14 2 21.5%
J15 2 19.75%
J16 3 12.65%
J17 2 21.25%
J18 1 43.6%
J2 3 12.45%
J3 4 7.7%
J4 1 42.05%
J5 5 6.35%
J6 1 43.65%
J7 1 43.2%
J8 1 42.55%
J9 1 40.4%
K1 3 12.9%
K10 1 42.65%
K11 1 44.1%
K12 1 42.3%
K13 5 6.9%
K14 1 43.4%
K15 6 2.8%
K16 5 7.95%
K17 3 12.45%
K18 4 7.4%
K2 2 20.8%
K3 2 21.35%
K4 8 1.45%
K5 2 19.6%
K6 1 41.55%
K7 1 41.25%
K8 1 43.5%
K9 6 3.15%
L.1 9 0.85%
L1 2 22%
L.10 1 42.7%
L10 1 40.9%
L.11 5 7.05%
L11 1 43.55%
L.12 1 41.15%
L12 3 13.2%
L.13 1 41.8%
L13 1 43.4%
L.14 4 8.7%
L14 2 21.65%
L.15 2 22.2%
L15 2 21.55%
L.16 2 21.75%
L16 1 42.5%
L.17 1 40.95%
L17 5 6.4%
L.18 2 20%
L18 1 40.8%
L.2 4 6.85%
L2 7 2.55%
L.3 5 7.15%
L3 2 21.9%
L.4 1 43.15%
L4 4 8.75%
L.5 1 42.95%
L5 5 7.45%
L.6 5 7.45%
L6 1 41.85%
L.7 3 13.05%
L7 5 6.15%
L.8 1 42.45%
L8 4 7.95%
L.9 2 19.95%
L9 6 3.25%
-N.1 1 43.1%
-N1 1 29.4%
-N.2 1 43.05%
-N2 7 3.65%
-N.3 2 20.55%
-N3 4 7.65%
-O1 4 9.9%
-O10 3 15.25%
-O11 2 21.25%
-O12 9 1.05%
-O13 2 20.25%
-O2 1 29.7%
-O3 5 8.1%
-O4 1 32%
-O5 1 31.95%
-O6 2 24.1%
-O7 1 29.7%
-O8 3 15.25%
-O9 4 10.6%
RL 1 42%
-S.1 2 26.65%
-S1 3 14.15%
-S.2 5 6.2%
-S2 1 42.45%
-S.3 8 1.35%
-S3 2 20.35%
-S.4 5 7.45%
-S4 1 41.2%
-S.5 1 42.45%
-S5 1 40.85%
-S6 4 8.7%
-T1 2 20.35%
-T2 1 42.25%
-T3 4 8.9%
-T4 3 12.4%
-T5 2 19.9%
-T6 2 21.2%
-T7 1 42.15%
-V1 1 39.55%
-V2 1 42.7%
-V3 1 41.85%
-V4 1 42.05%
-V5 3 12.7%
-V6 2 20.4%
Y.1 2 20.8%
Y1 2 20.9%
Y.10 3 12.3%
Y10 4 8.15%
Y.11 1 42.9%
Y11 2 22.15%
Y.12 1 41.35%
Y12 1 39.85%
Y.13 1 43.85%
Y13 2 20.1%
Y.14 3 13.1%
Y14 2 21.55%
Y.15 2 21.4%
Y15 5 6.95%
Y.16 5 6.65%
Y16 1 41.3%
Y.17 1 43.65%
Y17 2 21.35%
Y.18 1 40.95%
Y18 5 6.75%
Y.2 1 42.2%
Y2 1 40.55%
Y.3 1 41.85%
Y3 5 6.6%
Y.4 1 41.75%
Y4 3 12.85%
Y.5 1 42.4%
Y5 5 7.6%
Y.6 1 42.4%
Y6 4 8.5%
Y.7 6 3.75%
Y7 2 20.7%
Y.8 1 41.9%
Y8 1 41.8%
Y.9 3 13.55%
Y9 1 40.7%

Total Rarity Score: 1973.68

Rarity: #1462/3

Jekyll or Hyde #1400

Collection: Jekyll or Hyde? (Final Test)