Content-Type | image/svg+xml |
---|---|
Content-Length | 43.12 kB |
Size | 64x64 |
artifact | Owl | 3.2% |
---|---|---|
backdrop | FFF9C9 | 8.64% |
beard | Blonde Mustache | 4.95% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Wizard Hat | 2.39% |
robe | Divine Robe | 5.36% |
skin | A | 31.55% |
staff | Orbs of Illusion | 3.47% |
token | LUNA | 3.74% |
Total Rarity Score: 184.72
Rarity: #1421/2222
Minted 2 years ago by stars14e..9gs9. Currently owned by stars1q8..mq88.
Date | Event | Amount |
---|---|---|
2023-01-21 04:15:28 2023-01-21 | approve | |
2023-01-19 19:04:10 2023-01-19 | mint | |
2023-01-19 19:04:10 2023-01-19 | mint sender |