Content-Type | image/svg+xml |
---|---|
Content-Length | 41.44 kB |
Size | 64x64 |
artifact | Snow Owl | 1.98% |
---|---|---|
backdrop | FFCBBA | 8.06% |
beard | Blonde Mustache | 4.95% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Novice Hood | 2.75% |
robe | Water Robe | 4.37% |
skin | A | 31.55% |
staff | Staff of Chaos | 4.59% |
token | LINK | 3.65% |
Total Rarity Score: 197.09
Rarity: #1255/2222
Minted 2 years ago by stars14e..9gs9. Currently owned by stars1h2..2gj4.
Date | Event | Amount |
---|