Content-Type | image/svg+xml |
---|---|
Content-Length | 42.62 kB |
Size | 64x64 |
artifact | Poppin Puffin | 0.77% |
---|---|---|
backdrop | E6D6C8 | 8.96% |
beard | Long Black Beard | 5.63% |
character-shadow | Shadow | 98.56% |
face | Scar | 2.57% |
hat | Chaos Mask | 5.36% |
robe | Wizard Robe | 2.43% |
skin | B | 32.67% |
staff | Staff of Fire | 5.49% |
token | ATOM | 3.78% |
Total Rarity Score: 307.19
Rarity: #289/2222
Minted 2 years ago by stars14e..9gs9. Currently owned by zen.stars.
Date | Event | Amount |
---|