Content-Type | image/svg+xml |
---|---|
Content-Length | 41.66 kB |
Size | 64x64 |
artifact | Space Rocket | 0.86% |
---|---|---|
backdrop | A2BAFF | 8.33% |
beard | Blackbeard | 5.13% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Halo | 4.46% |
robe | Necromancer Robe | 3.87% |
skin | A | 31.55% |
staff | Novice Wand | 4.68% |
token | OSMO | 3.56% |
Total Rarity Score: 251.65
Rarity: #609/2222
Minted 2 years ago by headmasterberny.stars. Currently owned by jasbanza.stars.
Date | Event | Amount |
---|---|---|
2024-11-22 19:48:25 2024-11-22 | remove ask | |
2024-11-18 12:36:40 2024-11-18 |
|
|
2024-11-18 12:36:40 2024-11-18 | approve | |
2024-09-27 19:04:46 2024-09-27 | update update token ... | |
2024-08-20 20:20:34 2024-08-20 | update update token ... | |
2024-08-20 19:09:34 2024-08-20 | update update token ... | |
2023-01-26 14:59:33 2023-01-26 |
|
|
2023-01-26 14:59:33 2023-01-26 | finalize sale | |
2023-01-26 14:59:33 2023-01-26 | claim buy nft | |
2023-01-26 14:59:33 2023-01-26 | transfer nft | |
2023-01-26 14:49:34 2023-01-26 | remove bid | |
2023-01-26 14:37:08 2023-01-26 |
|
|
2023-01-26 13:09:45 2023-01-26 |
|
|
2023-01-26 13:09:45 2023-01-26 | approve | |
2023-01-25 22:55:03 2023-01-25 |
|
|
2023-01-25 22:55:03 2023-01-25 | approve | |
2023-01-25 19:10:08 2023-01-25 |
|
|
2023-01-25 19:10:08 2023-01-25 | approve | |
2023-01-25 14:47:45 2023-01-25 |
|
|
2023-01-25 14:47:45 2023-01-25 | approve |