Content-Type | image/png |
---|---|
Content-Length | 26.52 kB |
Size | 1280x1280 |
Accessories | shades_3d | 1.22% |
---|---|---|
Background | pinky | 8.12% |
Body | purple_starlight | 1.17% |
Smol Frens | snail | 2.66% |
Species | Sharks | 8.19% |
Whips | marty_mcflip | 0.11% |
Total Rarity Score: 1118.74
Rarity: #88/4444
Minted 2 years ago by stars1p4..q9v8. Currently owned by stars1hp..shex.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-07-06 05:45:45 2024-07-06 | update ask | |
2024-06-22 12:48:42 2024-06-22 | update ask | |
2024-05-21 11:38:22 2024-05-21 |
|
|
2024-05-21 11:38:22 2024-05-21 | approve | |
2024-05-21 01:40:57 2024-05-21 | remove ask | |
2024-05-04 16:50:03 2024-05-04 | update ask | |
2024-04-06 19:53:24 2024-04-06 | update ask | |
2024-03-17 22:24:03 2024-03-17 | update ask | |
2024-03-09 17:03:38 2024-03-09 | update ask | |
2024-03-02 23:09:11 2024-03-02 | update ask | |
2024-03-02 15:12:43 2024-03-02 | update ask | |
2024-02-21 02:39:38 2024-02-21 |
|
|
2024-02-21 02:39:38 2024-02-21 | approve | |
2024-02-17 01:00:08 2024-02-17 | remove ask | |
2024-02-14 23:43:48 2024-02-14 | update ask | |
2023-12-23 16:34:02 2023-12-23 | update ask | |
2023-12-16 23:50:33 2023-12-16 | update ask | |
2023-12-14 01:15:22 2023-12-14 | update ask | |
2023-11-20 13:38:09 2023-11-20 | update ask | |
2023-11-19 00:57:40 2023-11-19 |
|