Title | InterPantheon God Croquet Tournament - Round of 32 |
Contract | stars16z..yvms (IPFS) |
Minter | stars120..uz94 |
Type | crates.io:sg721-base |
Instantiated By | standardtesting.stars |
Instantiated Date | 7 months ago (2024-04-23 16:17:07) at #13287560 |
Symbol | GCT |
Royalties | 7% |
NFT details | 16 NFTs. 0 airdropped. 13 minted. 3 unminted. 0 for sale. |
The second round of the InterPantheon Gods Croquet Tournament featuring winners from the Celestial and Primordial first round flights.
Date | NFT | To | STARS | Block |
---|