Content-Type | image/jpeg |
---|---|
Content-Length | 175.23 kB |
Size | 1536x1536 |
achievements | Best grazer | 1.71% |
---|---|---|
allies | Other deer | 0.36% |
character | Gentle | 4.14% |
class | Mammalia | 64.54% |
diet | Herbivore | 12.33% |
drunkard | No | 91.09% |
enemies | Predators | 58.33% |
family | Cervidae | 0.63% |
favorite weapon | Hooves | 1.26% |
habitat | Forest | 14.31% |
invisible treasure | Silver antler | 0.36% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Herd | 1.89% |
magic ability | Enhanced grazing | 1.17% |
order | Artiodactyla | 5.67% |
personality trait | Timid | 0.72% |
phobia | Loud noises | 38.7% |
profession | Forager | 6.39% |
secret | Knows hidden grazing spots | 1.08% |
ship | HMS Erebus | 32.4% |
size | Medium | 32.31% |
skill 1 | Grazing | 1.89% |
skill 2 | Running | 6.3% |
smoker | No | 88.12% |
strength | Grazing | 1.08% |
type | Mammal | 64.54% |
unique trait | Antlers | 0.45% |
weakness | Size | 63.46% |
Total Rarity Score: 1696.64
Rarity: #383/1111
Minted 4 months ago by stars1pp..r8nc. Currently owned by nikan.stars.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-11-21 08:05:44 2024-11-21 | set ask | |
2024-11-21 08:05:44 2024-11-21 | approve | |
2024-11-21 05:35:24 2024-11-21 | transfer nft | |
2024-11-21 05:35:24 2024-11-21 | finalize sale | |
2024-11-21 05:35:24 2024-11-21 | approve | |
2024-11-21 05:32:41 2024-11-21 | remove ask | |
2024-11-20 04:13:55 2024-11-20 |
|
|
2024-11-20 04:13:55 2024-11-20 | approve | |
2024-10-05 23:18:26 2024-10-05 | transfer nft | |
2024-10-05 23:18:26 2024-10-05 | accept collection bi... | |
2024-10-05 23:18:26 2024-10-05 | finalize sale | |
2024-10-05 23:18:26 2024-10-05 | approve | |
2024-06-29 16:59:11 2024-06-29 | transfer nft | |
2024-06-27 17:39:02 2024-06-27 | remove bid | |
2024-06-27 16:42:50 2024-06-27 | transfer nft | |
2024-06-27 16:42:50 2024-06-27 |
|
|
2024-06-27 16:42:50 2024-06-27 | finalize sale | |
2024-06-27 14:44:36 2024-06-27 |
|
|
2024-06-27 14:44:36 2024-06-27 | remove bid | |
2024-06-27 12:07:34 2024-06-27 |
|