Content-Type | image/jpeg |
---|---|
Content-Length | 184.27 kB |
Size | 1536x1536 |
achievements | Best in disguise | 1.17% |
---|---|---|
allies | Other fish | 5.58% |
character | Colorful | 1.35% |
class | Actinopterygii | 5.4% |
diet | Omnivore | 44.64% |
drunkard | No | 91.09% |
enemies | Predators | 58.33% |
family | Sciaenidae | 0.18% |
favorite weapon | Fins | 3.24% |
habitat | Freshwater | 0.99% |
invisible treasure | Silver scale | 2.34% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Social | 60.76% |
magic ability | Water manipulation | 16.47% |
order | Perciformes | 2.61% |
personality trait | Social | 6.39% |
phobia | Loud noises | 38.7% |
profession | Lookout | 4.86% |
secret | Knows hidden aquatic paths | 0.09% |
ship | HMS Terror | 29.43% |
size | Medium | 32.31% |
skill 1 | Swimming | 8.91% |
skill 2 | Camouflage | 2.34% |
smoker | No | 88.12% |
strength | Camouflage | 2.52% |
type | Fish | 6.3% |
unique trait | Colorful scales | 1.17% |
weakness | Size | 63.46% |
Total Rarity Score: 2332.4
Rarity: #245/1111
Minted 6 months ago by dollarboy.stars. Currently owned by stars1kw..4d5p.
Date | Event | Amount |
---|---|---|
2024-06-24 16:33:11 2024-06-24 | mint | |
2024-06-24 16:33:11 2024-06-24 | mint to |