Content-Type | image/jpeg |
---|---|
Content-Length | 175.98 kB |
Size | 1536x1536 |
achievements | Master of disguise | 0.9% |
---|---|---|
allies | Other fish | 5.58% |
character | Shy | 1.35% |
class | Actinopterygii | 5.4% |
diet | Omnivore | 44.64% |
drunkard | No | 91.09% |
enemies | Large predators | 6.57% |
family | Diodontidae | 0.18% |
favorite weapon | No | 1.44% |
habitat | Coral reefs | 1.71% |
invisible treasure | Silver spike | 0.09% |
lifestyle 1 | Diurnal | 77.41% |
lifestyle 2 | Solitary | 29.97% |
magic ability | Water manipulation | 16.47% |
order | Tetraodontiformes | 0.54% |
personality trait | Cautious | 0.81% |
phobia | Loud noises | 38.7% |
profession | Scout | 30.33% |
secret | Knows hidden crevices | 0.18% |
ship | HMS Terror | 29.43% |
size | Small | 38.79% |
skill 1 | Inflating | 0.27% |
skill 2 | Camouflage | 2.34% |
smoker | No | 88.12% |
strength | Camouflage | 2.52% |
type | Fish | 6.3% |
unique trait | Spiky skin | 0.18% |
weakness | Vulnerable when deflated | 0.09% |
Total Rarity Score: 5057.49
Rarity: #56/1111
Minted 6 months ago by stars1pp..r8nc. Currently owned by stars1lh..cey3.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-12-27 06:28:22 2024-12-27 | set ask | |
2024-12-27 06:28:22 2024-12-27 | approve | |
2024-12-24 05:20:15 2024-12-24 | remove ask | |
2024-12-17 05:26:07 2024-12-17 | update ask | |
2024-11-24 05:10:40 2024-11-24 |
|
|
2024-11-24 05:10:40 2024-11-24 | approve | |
2024-11-24 04:40:17 2024-11-24 | remove ask | |
2024-11-19 03:11:37 2024-11-19 | update ask | |
2024-11-12 07:16:19 2024-11-12 | update ask | |
2024-10-26 06:07:09 2024-10-26 | update ask | |
2024-10-25 04:36:15 2024-10-25 |
|
|
2024-10-25 04:36:15 2024-10-25 | approve | |
2024-10-25 04:34:54 2024-10-25 | transfer nft | |
2024-10-25 04:34:54 2024-10-25 | cancel auction | |
2024-10-15 20:50:30 2024-10-15 | transfer nft | |
2024-10-15 20:50:30 2024-10-15 |
|
|
2024-10-15 20:50:30 2024-10-15 | approve | |
2024-10-15 20:45:18 2024-10-15 | remove ask | |
2024-10-15 20:44:32 2024-10-15 | update ask | |
2024-10-08 17:08:41 2024-10-08 | update ask |