Content-Type | image/gif |
---|---|
Content-Length | 558.12 kB |
Size | 1500x1500 |
Back Accessories | Plague-Doctor-Vaccine-Bask | 2.52% |
---|---|---|
Base | 2 | 20.25% |
BG | 7 | 1.87% |
Faces | Prankster-Face | 6.1% |
Front Footgear | Formal-Black-Shoes | 3.38% |
Front Trousers | Feudal-Pants | 3.94% |
Garments | Revolution-Long-Coat | 2.68% |
Hairs | White-Hair | 8.33% |
Hind Footgear | Formal-Black-Shoes | 3.38% |
Hind Trousers | Feudal-Pants | 3.94% |
Mask and Face Accessories | Police-Visor-Blue | 5.42% |
Right Hand | Dark-Gloves | 7.04% |
Total Rarity Score: 306.59
Rarity: #3361/3333
Minted 8 months ago by stars1a8..yc2u. Currently owned by stars19t..695t.
Date | Event | Amount |
---|---|---|
2024-03-29 19:00:48 2024-03-29 | mint | |
2024-03-29 19:00:48 2024-03-29 | mint sender |