Content-Type | image/gif |
---|---|
Content-Length | 610.09 kB |
Size | 1500x1500 |
Back Accessories | Ketchums-Bag | 2.3% |
---|---|---|
Base | 3 | 19.4% |
BG | 61 | 1.69% |
Faces | Kiss-Face | 6.57% |
Front Footgear | Pirate-Boots | 2.9% |
Front Trousers | Guardian-Pants | 3.06% |
Garments | Christmas-Jacket-Red | 2.97% |
Hairs | Black-Hair | 13.23% |
Headgears | Top-Hat | 1.22% |
Hind Footgear | Pirate-Boots | 2.9% |
Hind Trousers | Guardian-Pants | 3.06% |
Mask and Face Accessories | Police-Visor-Green | 5.9% |
Right Hand | Depth-Gloves | 8.24% |
Total Rarity Score: 410.07
Rarity: #725/3333
Minted 8 months ago by stars1a8..yc2u. Currently owned by stars1pt..cjsn.
Date | Event | Amount |
---|---|---|
2024-04-12 08:26:28 2024-04-12 | mint | |
2024-04-12 08:26:28 2024-04-12 | mint sender |