Content-Type | image/gif |
---|---|
Content-Length | 925.32 kB |
Size | 1500x1500 |
Back Accessories | Katanas | 2.36% |
---|---|---|
Base | 3 | 19.4% |
BG | 28 | 1.94% |
Faces | Prankster-Face | 6.1% |
Front Footgear | Dark-Boots | 2.52% |
Front Trousers | Pirate-Pants | 3.04% |
Garments | Kings-Robe | 2.43% |
Hairs | Blue-Hair | 11.93% |
Headgears | Admiral-Cap-Blue | 1.17% |
Hind Footgear | Dark-Boots | 2.52% |
Hind Trousers | Pirate-Pants | 3.04% |
Mask and Face Accessories | Plague-Doctor-Mask | 4.86% |
Right Hand | 3 | 5.69% |
Total Rarity Score: 433.88
Rarity: #334/3333
Minted 8 months ago by chilledkidszone.stars. Currently owned by stars1v9..x6rc.
Date | Event | Amount |
---|---|---|
2024-10-11 01:00:46 2024-10-11 | remove ask | |
2024-09-11 00:55:56 2024-09-11 |
|
|
2024-09-11 00:55:56 2024-09-11 | approve | |
2024-03-29 18:54:32 2024-03-29 | mint | |
2024-03-29 18:54:32 2024-03-29 | mint to |