Content-Type | image/gif |
---|---|
Content-Length | 2.02 MB |
Size | 1500x1500 |
Back Accessories | Plague-Doctor-Vaccine-Bask | 2.52% |
---|---|---|
Base | 2 | 20.25% |
BG | 48 | 1.76% |
Faces | Kiss-Face | 6.57% |
Front Footgear | NInja-Sandals | 3.42% |
Front Trousers | Admiral-Trousers | 3.47% |
Garments | Admiral-Coat | 2.75% |
Hairs | Green-Hair | 8.96% |
Headgears | Winter-Earmuffs-Green | 0.92% |
Hind Footgear | Ninja-Sandals | 3.42% |
Hind Trousers | Admiral-Trousers | 3.47% |
Mask and Face Accessories | Police-Visor-Green | 5.9% |
Right Hand | Nature-Gloves | 6.55% |
Total Rarity Score: 421.21
Rarity: #528/3333
Minted 8 months ago by stars1a8..yc2u. Currently owned by stars196..ukgs.
Date | Event | Amount |
---|---|---|
2024-04-14 18:05:02 2024-04-14 | mint | |
2024-04-14 18:05:02 2024-04-14 | mint sender |