Content-Type | image/gif |
---|---|
Content-Length | 1.94 MB |
Size | 1500x1500 |
Back Accessories | Sea-Backpack | 1.49% |
---|---|---|
Base | 4 | 19.28% |
BG | 48 | 1.76% |
Faces | Cute-Face | 6.14% |
Front Footgear | Depth-Boots | 2.84% |
Front Trousers | Mysterious-Pants | 3.22% |
Garments | Hoops-Uniform-Orange | 2.43% |
Hairs | Blue-Hair | 11.93% |
Headgears | Hype-Cap | 1.46% |
Hind Footgear | Depth-Boots | 2.84% |
Hind Trousers | Mysterious-Pants | 3.22% |
Mask and Face Accessories | Admiral-Glasses-Green | 5.45% |
Right Hand | Adventurer-Gloves | 6.89% |
Total Rarity Score: 429.25
Rarity: #395/3333
Minted 8 months ago by chilledkidszone.stars. Currently owned by stars1uk..yx4d.
Date | Event | Amount |
---|---|---|
2024-03-29 18:54:32 2024-03-29 | mint | |
2024-03-29 18:54:32 2024-03-29 | mint to |