Title | CosmoNoobs: Star Noobs |
Contract | starnoobs.stars (IPFS) |
Minter | stars1a4..t2xr |
Type | crates.io:sg721-base |
Instantiated By | brandon.stars |
Instantiated Date | a year ago (2023-10-25 09:22:56) at #10617952 |
Symbol | Star Noob |
Royalties | 4% |
Floor price | 27 |
NFT details | 2533 NFTs. 900 airdropped. 699 minted. 934 unminted. 30 for sale. 7 burned. |
Myself and these Noobs are obsessed with StarGaze and the community. Follow us on Twitter (X) and find us on Discord, verify your Noobism, have a chance to win $STARS.and some NFTs from Stargazes best projects! https://discord.gg/DdMRuKXrCu