Content-Type | image/png |
---|---|
Content-Length | 1.89 MB |
Size | 1024x1024 |
Elemental Control | Generate Lightning | 10.25% |
---|---|---|
Energy Manipulation | Manipulate Energy Fields | 11.56% |
Healing Power | Cure Poisoning | 12.85% |
Illusion Magic | Create Simple Illusions | 15.44% |
Invisibility | Full Invisibility | 14.15% |
Psychic Defense | Dream Defense | 5.09% |
Shape Shifting | Simultaneous Shape-Shifting | 3.82% |
Spatial Manipulation | Room Expansion | 5.09% |
Speed | Supernatural Speed | 11.56% |
Telekinesis | Simultaneous Telekinesis | 1.27% |
Telepathy | Influence Dreams | 8.96% |
Time Manipulation | Reverse Time | 10.25% |
Total Rarity Score: 213.33
Rarity: #250/5500