Content-Type | image/png |
---|---|
Content-Length | 2.07 MB |
Size | 1024x1024 |
Elemental Control | Control Light | 2.55% |
---|---|---|
Energy Manipulation | Project Energy | 14.15% |
Healing Power | Organ Regeneration | 8.96% |
Illusion Magic | False Environments | 5.09% |
Invisibility | Stealth Movement | 10.25% |
Psychic Defense | Psychic Barrier | 10.25% |
Shape Shifting | Complete Shape-Shifting | 14.15% |
Spatial Manipulation | Warp Space | 11.56% |
Speed | High-Speed Dodging | 12.85% |
Telekinesis | Forceful Push | 7.67% |
Telepathy | Deep Thought Reading | 14.15% |
Time Manipulation | Time Loop Creation | 7.67% |
Total Rarity Score: 153.29
Rarity: #1658/5500