Content-Type | image/png |
---|---|
Content-Length | 18.01 MB |
Size | 2888x4080 |
Event | Bullrun Manifestation | 4.76% |
---|---|---|
Inception | 10th of November 2024 | 4.76% |
Total Rarity Score: 42
Rarity: #1/
Minted 2 weeks ago by cyberhuahua-incubator.stars. Currently owned by stars1hh..sn9v.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-11-14 00:06:17 2024-11-14 | set ask | |
2024-11-14 00:06:17 2024-11-14 | approve | |
2024-11-13 23:54:13 2024-11-13 | transfer nft | |
2024-11-13 23:54:13 2024-11-13 | settle auction | |
2024-11-13 23:54:13 2024-11-13 | transfer nft | |
2024-11-13 23:54:13 2024-11-13 | settle auction | |
2024-11-13 23:49:06 2024-11-13 |
|
|
2024-11-13 22:01:45 2024-11-13 |
|
|
2024-11-12 17:15:10 2024-11-12 |
|
|
2024-11-11 23:54:08 2024-11-11 |
|
|
2024-11-11 17:30:21 2024-11-11 | transfer nft | |
2024-11-11 17:30:21 2024-11-11 |
|
|
2024-11-11 17:30:21 2024-11-11 | approve | |
2024-11-11 17:16:52 2024-11-11 | mint |