Content-Type | image/png |
---|---|
Content-Length | 8.20 MB |
Size | 2000x2394 |
Event | 1st Halloween Special | 4.76% |
---|---|---|
Inception | 14th of October 2024 | 4.76% |
Total Rarity Score: 42
Rarity: #1/
Minted 2 months ago by cyberhuahua-incubator.stars. Currently owned by stars1ut..wl2f.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-12-17 11:51:04 2024-12-17 | update ask | |
2024-12-14 21:18:05 2024-12-14 | update ask | |
2024-12-13 20:19:15 2024-12-13 | update ask | |
2024-12-09 22:17:57 2024-12-09 | update ask | |
2024-11-11 17:14:43 2024-11-11 | update ask | |
2024-11-10 21:32:54 2024-11-10 | set ask | |
2024-11-10 21:32:54 2024-11-10 | approve | |
2024-10-17 16:21:08 2024-10-17 | transfer nft | |
2024-10-17 16:21:08 2024-10-17 | settle auction | |
2024-10-17 16:21:08 2024-10-17 | transfer nft | |
2024-10-17 16:21:08 2024-10-17 | settle auction | |
2024-10-17 16:16:07 2024-10-17 |
|
|
2024-10-17 16:15:43 2024-10-17 |
|
|
2024-10-17 16:11:09 2024-10-17 |
|
|
2024-10-17 16:08:24 2024-10-17 |
|
|
2024-10-16 06:29:44 2024-10-16 |
|
|
2024-10-16 03:18:39 2024-10-16 |
|
|
2024-10-16 01:02:30 2024-10-16 |
|
|
2024-10-15 21:36:43 2024-10-15 |
|
|
2024-10-15 20:56:38 2024-10-15 |
|