Content-Type | image/png |
---|---|
Content-Length | 30.28 kB |
Size | 512x512 |
Additional Energy | None | 48.35% |
---|---|---|
Attack | 94 | 2.05% |
Common Name | Owl | 2.3% |
Crystalline Consciousness | Alien Birthstone Eyes | 1.6% |
Family | Strigidae | 2.3% |
Foe | Koala | 2.3% |
Frenemy | Crocodile | 2.3% |
Friend | Loon | 2.3% |
Genus | Bubo | 2.3% |
Healing Powers | 93 | 1.25% |
Lives | 3 | 10.65% |
Mobility | Teleportation | 3.6% |
Organism | Owl #20 | 0.05% |
Population Status | Least Concern | 26.5% |
Total Rarity Score: 2495.16
Rarity: #1695/2000
Minted 9 months ago by stars1le..4g38. Currently owned by blazing.stars.
Date | Event | Amount |
---|---|---|
2024-02-09 06:47:40 2024-02-09 | mint | |
2024-02-09 06:47:40 2024-02-09 | mint sender |