Content-Type | image/png |
---|---|
Content-Length | 30.55 kB |
Size | 512x512 |
Additional Energy | None | 48.35% |
---|---|---|
Attack | 90 | 2.1% |
Common Name | Grizzly Bear | 1.7% |
Crystalline Consciousness | Alien Birthstone | 1.15% |
Family | Ursidae | 4.95% |
Foe | Draco | 1.7% |
Frenemy | Bald Eagle | 1.7% |
Friend | Kangaroo | 1.7% |
Genus | Ursus arctos | 1.7% |
Healing Powers | 92 | 1.05% |
Lives | 3 | 10.65% |
Mobility | Teleportation | 3.6% |
Organism | Grizzly Bear #8 | 0.05% |
Population Status | Threatened | 4.4% |
Total Rarity Score: 2606.1
Rarity: #1217/2000
Minted 10 months ago by stars1le..4g38. Currently owned by stars1r3..qct2.
Date | Event | Amount |
---|---|---|
2024-02-09 06:27:59 2024-02-09 | mint | |
2024-02-09 06:27:59 2024-02-09 | mint sender |