Content-Type | image/png |
---|---|
Content-Length | 31.01 kB |
Size | 512x512 |
Additional Energy | None | 48.35% |
---|---|---|
Attack | 91 | 1.7% |
Common Name | Horned Lizard | 1.8% |
Crystalline Consciousness | Rainbow Diamond | 1.95% |
Family | Phrynosomatidae | 1.8% |
Foe | Triceratops | 1.8% |
Frenemy | Red Panda | 1.8% |
Friend | King Cobra | 1.8% |
Genus | Phrynosoma | 1.8% |
Healing Powers | 39 | 0.95% |
Lives | 1 | 10.8% |
Mobility | Quadrupedal | 43.35% |
Organism | Horned Lizard #24 | 0.05% |
Population Status | Threatened | 4.4% |
Total Rarity Score: 2585.06
Rarity: #1310/2000
Minted 10 months ago by gardentheo.stars. Currently owned by cryptoshaman.stars.
Date | Event | Amount |
---|---|---|
2024-02-01 23:40:46 2024-02-01 | mint | |
2024-02-01 23:40:46 2024-02-01 | mint for |