Content-Type | image/png |
---|---|
Content-Length | 30.70 kB |
Size | 512x512 |
Additional Energy | None | 48.35% |
---|---|---|
Attack | 57 | 1% |
Common Name | Koala | 2.2% |
Crystalline Consciousness | Ruby | 1.1% |
Family | Phascolaractidae | 2.2% |
Foe | Saiga Antelope | 2.2% |
Frenemy | Chameleon | 2.2% |
Friend | Octopus | 2.2% |
Genus | Phascolarctos | 2.2% |
Healing Powers | 53 | 0.8% |
Lives | 4 | 10.4% |
Mobility | Quadrupedal | 43.35% |
Organism | Koala #13 | 0.05% |
Population Status | Vulnerable | 13.55% |
Total Rarity Score: 2610.01
Rarity: #1196/2000
Minted 11 months ago by gardentheo.stars. Currently owned by stars1uh..33yd.
Date | Event | Amount |
---|---|---|
2024-02-01 23:40:46 2024-02-01 | mint | |
2024-02-01 23:40:46 2024-02-01 | mint for |