Content-Type | image/png |
---|---|
Content-Length | 27.68 kB |
Size | 512x512 |
Additional Energy | Double Pearl | 1.4% |
---|---|---|
Attack | 63 | 1.45% |
Common Name | Polar Bear | 2.15% |
Crystalline Consciousness | Rose Quartz | 1.9% |
Family | Ursidae | 4.95% |
Foe | Gorilla | 2.15% |
Frenemy | Sacred Being | 2.15% |
Friend | Draco | 2.15% |
Genus | Ursus maritimus | 2.15% |
Healing Powers | 28 | 1.15% |
Lives | 6 | 11.65% |
Mobility | Quadrupedal | 43.35% |
Organism | Polar Bear #36 | 0.05% |
Population Status | Extremely Vulnerable | 2.15% |
Total Rarity Score: 2590.14
Rarity: #1287/2000
Minted 10 months ago by stars1le..4g38. Currently owned by stars1xa..wk5z.
Date | Event | Amount |
---|---|---|
2024-02-09 06:38:11 2024-02-09 | mint | |
2024-02-09 06:38:11 2024-02-09 | mint sender |