Content-Type | image/gif |
---|---|
Content-Length | 1.41 MB |
Size | 768x768 |
background pattern | Pulsing Stars | 0.27% |
---|---|---|
code snippet | 1200% | 2.66% |
collab artist | n/a | 60.64% |
collab collection | n/a | 61.44% |
color palette | Grayscale | 5.59% |
deployment type | βοΈπ‘οΈπ‘οΈ | 1.86% |
dimensions | 768x768 | 89.1% |
drawing instrument | Digital Pen, Huion Graphics Tablet | 6.12% |
file format | Graphics Interchange Format | 9.57% |
live stream | No | 39.36% |
number of frames | 27 | 0.53% |
pixels | 64x64 | 20.21% |
raster graphics editor | Aseprite | 47.34% |
recorded | Partially | 0.27% |
time in minutes | 65 | 2.13% |
time of deployment | π | 40.43% |
vibe | City at Night β¬β¬ | 0.53% |
Total Rarity Score: 1327.48
Rarity: #68/
Minted 10 months ago by flarnrules.stars. Currently owned by stars13r..k2e6.
Date | Event | Amount |
---|---|---|
2024-11-06 01:05:06 2024-11-06 | send nft | |
2024-03-14 13:28:43 2024-03-14 | transfer nft | |
2024-02-12 14:34:01 2024-02-12 | transfer nft | |
2024-01-31 03:47:54 2024-01-31 | transfer nft | |
2024-01-31 03:47:54 2024-01-31 | settle auction | |
2024-01-28 15:26:55 2024-01-28 |
|
|
2024-01-28 10:12:14 2024-01-28 |
|
|
2024-01-28 03:47:50 2024-01-28 |
|
|
2024-01-28 02:58:44 2024-01-28 |
|
|
2024-01-28 02:58:44 2024-01-28 | transfer nft | |
2024-01-28 02:58:44 2024-01-28 | approve | |
2024-01-28 02:38:17 2024-01-28 | mint |