Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 1024x1024 |
Background | NetaNOT_Background_Excalibur | 2.47% |
---|---|---|
NetaNOT Antenna | NetaNOT_Antenna_Triton | 10% |
NetaNOT Backpack | NetaNOT_Backpack_HiBand | 11.65% |
NetaNOT Bling | NetaNOT_Bling_Standard | 19.41% |
NetaNOT Leg Board | NetaNOT_Legboard_HiBand | 15.29% |
NetaNOT Mask | NetaNOT_Mask_Slinger | 10.35% |
NetaNOT Monocle | NetaNOT_Monocle_Enhanced | 13.53% |
NetaNOT PowerLink | NetaNOT_PowerLink_Knostar | 5.76% |
NetaNOT Shield | NetaNOT_Shield_Quantum | 8.59% |
NetaNOT TopHat | NetaNOT_TopHat_Knostar | 7.76% |
NetaNOT Watch | NetaNOT_Watch_Slinger | 13.06% |
Stellar Base | NetaNOT_Base_Stellar | 40% |
Stellar Belt | NetaNOT_Belt_Stellar | 40% |
Stellar Cane | NetaNOT_Cane_Standard | 7.53% |
Stellar Torso | NetaNOT_Torso_Stellar | 40% |
Total Rarity Score: 158.11
Rarity: #455/850
Minted 2 years ago by stars154..x70l. Currently owned by stars1z7..af4c.
Date | Event | Amount |
---|---|---|
2022-06-29 10:38:50 2022-06-29 | mint | |
2022-06-29 10:38:50 2022-06-29 | mint sender |