Content-Type | image/png |
---|---|
Content-Length | 1.17 MB |
Size | 1024x1024 |
Background | NetaNOT_Background_Alien | 9.18% |
---|---|---|
NetaNOT Antenna | NetaNOT_Antenna_HiBand | 15.41% |
NetaNOT Backpack | NetaNOT_Backpack_Quantum | 6.94% |
NetaNOT Bling | NetaNOT_Bling_Triton | 11.53% |
NetaNOT Leg Board | NetaNOT_Legboard_Standard | 17.53% |
NetaNOT Mask | NetaNOT_Mask_Alien | 8.47% |
NetaNOT Monocle | NetaNOT_Monocle_Standard | 16% |
NetaNOT PowerLink | NetaNOT_PowerLink_Quantum | 9.53% |
NetaNOT Shield | NetaNOT_Shield_Quantum | 8.59% |
NetaNOT TopHat | NetaNOT_TopHat_Triton | 10.59% |
NetaNOT Watch | NetaNOT_Watch_Standard | 15.65% |
Orbital Base | NetaNOT_Base_Orbital | 30% |
Orbital Belt | NetaNOT_Belt_Orbital | 30% |
Orbital Orb | NetaNOT_Orb_HiBand | 3.65% |
Orbital Torso | NetaNOT_Torso_Orbital | 30% |
Total Rarity Score: 139.62
Rarity: #628/850
Minted 2 years ago by stars154..x70l. Currently owned by stars1yn..39wt.
Date | Event | Amount |
---|