Content-Type | image/jpeg |
---|---|
Content-Length | 5.88 MB |
Size | 4400x6300 |
Also | Under Bed Monster | 1.46% |
---|---|---|
Arm Binding Side | Pebble Poltergeists | 2.94% |
Arm Edge Side | Shield Maiden | 1.58% |
Background | Snow Day | 3.15% |
Banner | Paths of Theory | 2.64% |
Body | Baba Yaga | 1.8% |
Head | Trance-like Fury | 1.74% |
Including Bottom | Her Ex Ghoulfiend | 2.77% |
Including Middle | Nimble Nuribotoke | 2.39% |
Including Top | Gross Ghost Gary | 2.49% |
Title Bottom | Séances | 2.08% |
Title Top | Ritual | 1.82% |
Total Rarity Score: 569.57
Rarity: #8683/10000
Minted a month ago by clmullins.stars. Currently owned by stars1pk..smua.
Date | Event | Amount |
---|---|---|
2024-11-24 18:12:22 2024-11-24 | mint | |
2024-11-24 18:12:22 2024-11-24 | mint to |