Content-Type | image/jpeg |
---|---|
Content-Length | 6.16 MB |
Size | 4400x6300 |
Also | Festering Boil | 1.63% |
---|---|---|
Arm Binding Side | Paper Hands | 1.36% |
Arm Edge Side | Pretty Puppy | 1.06% |
Background | Orange | 3.15% |
Banner | Falling of Time | 2.35% |
Body | Space Wizard | 2.53% |
Head | Very Possessive | 1.68% |
Including Bottom | Cavern Explorers | 2.49% |
Including Middle | The Silk Duchess | 3.13% |
Including Top | Swift Harpies | 2.85% |
Title Bottom | Thrills | 2.22% |
Title Top | Castle | 2.23% |
Total Rarity Score: 599.65
Rarity: #6615/10000
Minted 2 months ago by clmullins.stars. Currently owned by stars1j2..hcqr.
Date | Event | Amount |
---|---|---|
2024-10-20 18:34:01 2024-10-20 | mint | |
2024-10-20 18:34:01 2024-10-20 | mint to |