Content-Type | image/jpeg |
---|---|
Content-Length | 4.71 MB |
Size | 4400x6300 |
Also | Ouija | 1.96% |
---|---|---|
Arm Binding Side | Tools of the Trade | 1.09% |
Arm Edge Side | No Glove No Love | 1.29% |
Background | Speeding | 2.52% |
Banner | Codes of Slither | 2.8% |
Body | Weather Balloon | 1.53% |
Head | Hindsight | 1.42% |
Including Bottom | The Tomahawk Man | 2.81% |
Including Middle | C.H.U.M.P.S. | 2.94% |
Including Top | The Dover Demon | 2.68% |
Title Bottom | Oracles | 1.97% |
Title Top | Time | 3.31% |
Total Rarity Score: 619.35
Rarity: #5090/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by stars1re..x3ph.
Date | Event | Amount |
---|---|---|
2024-10-11 18:44:47 2024-10-11 | mint | |
2024-10-11 18:44:47 2024-10-11 | mint sender |