Content-Type | image/jpeg |
---|---|
Content-Length | 5.12 MB |
Size | 4400x6300 |
Also | Caring Cartoon Bear | 1.2% |
---|---|---|
Arm Binding Side | Piano Skills | 1.49% |
Arm Edge Side | Beware the Blood Curse | 1.45% |
Background | Space | 2.52% |
Banner | Vein of Doom | 2.81% |
Body | Beast Priest | 1.14% |
Head | Waxed On | 1.7% |
Including Bottom | Cavern Explorers | 2.49% |
Including Middle | Mindless Drones | 2.58% |
Including Top | Corpse Crusher | 2.62% |
Title Bottom | Sorrows | 2.01% |
Title Top | Ritual | 1.82% |
Total Rarity Score: 663.01
Rarity: #2891/10000
Minted 4 weeks ago by clmullins.stars. Currently owned by stars15z..3hwj.
Date | Event | Amount |
---|---|---|
2024-11-24 17:03:54 2024-11-24 | mint | |
2024-11-24 17:03:54 2024-11-24 | mint to |