Content-Type | image/jpeg |
---|---|
Content-Length | 5.70 MB |
Size | 4400x6300 |
Also | Swamp Beast | 1.89% |
---|---|---|
Arm Binding Side | Electric Francis | 1.47% |
Arm Edge Side | Blud Werm | 2.6% |
Background | Circus | 2.85% |
Banner | Children of Storms | 2.88% |
Body | Terrible Lizard | 2.43% |
Head | Trick or Trait | 1.6% |
Including Bottom | Scar Czar Henchmen | 2.94% |
Including Middle | The Dairy Devil | 2.48% |
Including Top | The Dover Demon | 2.68% |
Title Bottom | Potions | 2.11% |
Title Top | Torment | 2.2% |
Total Rarity Score: 537.36
Rarity: #9749/10000
Minted 2 months ago by stars1zu..tchm. Currently owned by stars168..mjvu.
Date | Event | Amount |
---|---|---|
2024-10-11 19:20:30 2024-10-11 | mint | |
2024-10-11 19:20:30 2024-10-11 | mint sender |