Content-Type | image/jpeg |
---|---|
Content-Length | 4.51 MB |
Size | 4400x6300 |
Also | Possessed Sheep | 2.16% |
---|---|---|
Arm Binding Side | Mandible Sword | 1.26% |
Arm Edge Side | Unholy Steel | 2.78% |
Background | Watchers | 2.79% |
Banner | Spire of Bones | 2.51% |
Body | Cheddar Commander | 2.33% |
Head | Widdle and Adowable | 1.23% |
Including Bottom | Cavern Explorers | 2.49% |
Including Middle | Gorgon Geologists | 2.51% |
Including Top | Galactic Blood Pope | 2.35% |
Title Bottom | Mutants | 2.11% |
Title Top | Musk | 2.23% |
Total Rarity Score: 576.33
Rarity: #8317/10000
Minted 4 days ago by clmullins.stars. Currently owned by stars14x..7hsl.
Date | Event | Amount |
---|---|---|
2024-11-24 17:38:56 2024-11-24 | mint | |
2024-11-24 17:38:56 2024-11-24 | mint to |