Content-Type | image/jpeg |
---|---|
Content-Length | 5.68 MB |
Size | 4400x6300 |
Also | Dolphin Safe Tuna | 1.39% |
---|---|---|
Arm Binding Side | Stop Bugging Me | 1.04% |
Arm Edge Side | Sight Beyond Power | 2.68% |
Background | Pizzeria | 2.49% |
Banner | Falling of Time | 2.35% |
Body | Gabba Gabba Neigh | 0.42% |
Head | Diving Helmet | 1.71% |
Including Bottom | It Came from the Hex | 2.91% |
Including Middle | Spectre-Geists | 2.32% |
Including Top | Professor Doctor Magic PhD | 0.6% |
Title Bottom | Torment | 2.25% |
Title Top | Maw | 2.36% |
Total Rarity Score: 915.65
Rarity: #304/10000
Minted 4 weeks ago by clmullins.stars. Currently owned by stars1jg..3hxw.
Date | Event | Amount |
---|---|---|
2024-11-24 15:59:14 2024-11-24 | mint | |
2024-11-24 15:59:14 2024-11-24 | mint to |